LiveCodeBench benchmark
265 AI models ranked on LiveCodeBench. Each row shows the model’s score next to its cheapest API price per 1M tokens where it has one, so you can weigh quality against cost.
Top model today
Gemini 3 Pro (Google) leads at 92%, from $2.00 per 1M input.
Data via arXiv:2403.07974 →Models ranked
265
on this benchmark
Top score
92%
current leader
Type
Single eval
benchmark
Updated
15 July 2026
last source fetch
Cost vs LiveCodeBench
160 priced modelsEach labelled name links to that model’s page. Curated to the cost-efficiency frontier, top scorers and cheapest so labels stay readable; the full field is in the leaderboard table below (and via “select all”). Reasoning models (extended “thinking” before answering) carry a ring around the dot.
Models ranked on LiveCodeBench
highest score first · 265 models| # | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemini 3 Pro | 92% | $2.00 | $12.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Gemini 3 Flash | 91%reasoning: true | n/a | n/a | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | DeepSeek V3 2 Speciale | 90% | $0.58 | $1.68 | ||||||||||||||||||||||
| 4 | GLM 4.7 | 89% | $0.40 | $1.50 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5 | GPT-5.2 | 89%medium | $1.75 | $14.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | gpt-oss-120b | 88% | $0.05 | $0.25 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | Claude Opus 4.5 | 87%reasoning: true | $5.00 | $25.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 8 | GPT-5.1 | 87% | $1.25 | $10.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 9 | Mimo V2 Flash | 87%reasoning: true | $0.10 | $0.30 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 | DeepSeek V3.2 | 86%reasoning: true | $0.27 | $0.40 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 11 | o4 Mini | 86% | $1.00 | $4.00 | ||||||||||||||||||||||
| 12 | Kimi K2 Thinking | 85% | $0.60 | $1.20 | ||||||||||||||||||||||
| 13 | GPT-5.1 Codex | 85% | n/a | n/a | ||||||||||||||||||||||
| 14 | GPT-5 | 85% | $1.25 | $10.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 15 | GPT-5 Codex | 84% | $1.25 | $10.00 | ||||||||||||||||||||||
| 16 | GPT-5 Mini | 84% | $0.25 | $2.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 17 | GPT-5.1 Codex mini | 84% | n/a | n/a | ||||||||||||||||||||||
| 18 | Grok 4 Fast Reasoning | 83% | $0.20 | $0.50 | ||||||||||||||||||||||
| 19 | MiniMax M2 | 83% | $0.26 | $1.02 | ||||||||||||||||||||||
| 20 | Grok 4.1 Fast Reasoning | 82% | $0.20 | $0.50 | ||||||||||||||||||||||
| 21 | Grok 4 | 82% | $3.00 | $15.00 | ||||||||||||||||||||||
| 22 | ERNIE 5.0 Thinking Preview | 81% | n/a | n/a | ||||||||||||||||||||||
| 23 | MiniMax M2.1 | 81% | $0.27 | $1.20 | ||||||||||||||||||||||
| 24 | o3 | 81% | $2.00 | $8.00 | ||||||||||||||||||||||
| 25 | Apriel-v1.6-15B-Thinker | Servicenow | 81% | n/a | n/a | |||||||||||||||||||||
| 26 | Gemini 2.5 Pro | 80% | $1.25 | $10.00 | ||||||||||||||||||||||
| 27 | DeepSeek V3.1 Terminus | 80%reasoning: true | $0.27 | $1.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 28 | GPT-5 Nano | 79% | $0.05 | $0.40 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 29 | DeepSeek V3.2 Exp | 79% | n/a | n/a | ||||||||||||||||||||||
| 30 | Qwen3 235B A22b Instruct 2507 | 79%reasoning: true | $0.09 | $0.58 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 31 | DeepSeek V3 1 | 78%reasoning: true | $0.27 | $1.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 32 | Qwen3 Next 80B A3b | 78%reasoning: true | $0.15 | $1.20 | ||||||||||||||||||||||
| 33 | Gemini 2.5 Pro (Mar) | 78% | n/a | n/a | ||||||||||||||||||||||
| 34 | gpt-oss-20b | 78% | $0.01 | $0.07 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 35 | INTELLECT-3 | Prime-intellect | 78% | n/a | n/a | |||||||||||||||||||||
| 36 | R1 | 77% | $0.40 | $0.40 | ||||||||||||||||||||||
| 37 | Gemini 2.5 Pro (May) | 77% | n/a | n/a | ||||||||||||||||||||||
| 38 | K-EXAONE | Lg-ai-research | 77% | n/a | n/a | |||||||||||||||||||||
| 39 | Qwen3 Max | 77% | $2.11 | $8.45 | ||||||||||||||||||||||
| 40 | Doubao Seed Code | Bytedance-seed | 77% | n/a | n/a | |||||||||||||||||||||
| 41 | Seed-OSS-36B-Instruct | Bytedance-seed | 77% | n/a | n/a | |||||||||||||||||||||
| 42 | Magistral Medium 2509 | 75% | $2.00 | $5.00 | ||||||||||||||||||||||
| 43 | EXAONE 4.0 32B | Lg-ai-research | 75%reasoning: true | n/a | n/a | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 44 | Nvidia Nemotron Nano 3 30B | 74%reasoning: true | $0.06 | $0.24 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 45 | GLM 4.5 | 74% | $0.40 | $1.60 | ||||||||||||||||||||||
| 46 | Llama Nemotron Super 49B v1.5 | 74%reasoning: true | n/a | n/a | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 47 | o3 Mini High | 73% | $1.10 | $4.40 | ||||||||||||||||||||||
| 48 | Nova 2.0 Pro Preview | 73%medium | n/a | n/a | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 49 | Apriel-v1.5-15B-Thinker | Servicenow | 73% | n/a | n/a | |||||||||||||||||||||
| 50 | Nvidia Nemotron Nano 9B | 72%reasoning: true | $0.04 | $0.16 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
Frequently asked questions
What is the LiveCodeBench benchmark?
A contamination-free coding benchmark that continuously collects new competitive-programming problems from LeetCode, AtCoder and Codeforces, tagging each with a release date so models are tested only on problems published after their training cutoff. It scores code generation, self-repair, execution and test-output prediction.
Which AI model scores highest on LiveCodeBench?
Gemini 3 Pro (Google) leads with 92%, from $2.00 per 1M input tokens.
How many models are ranked on LiveCodeBench?
265 models carry a LiveCodeBench score. Scores come from Artificial Analysis; where a model has a live API price it is verified against LiteLLM and OpenRouter, and models with no current price are listed without one.
Other benchmarks
compare the same models on a different evalEvery weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI