Meta API pricing
All 158 Meta models with a live API price, cheapest input from $0.00 per 1M tokens. Sort by price, context window or benchmark, filter by capability, and copy the exact model ID for any serving provider. Verified against LiteLLM and OpenRouter daily.
Models
158
with a live API
Cheapest input
$0.00
per 1M tokens
Cheapest output
$0.00
per 1M tokens
Max context
10.5M
tokens
Capability
| Llama 3.3 70B Instruct | 131K | $0.12 from | $0.20 from | 9.4 | 11.9 | 50% | 11 providers | |
| Llama 4 Scout 17B 16e Instruct | 10.5M | $0.05 from | $0.10 from | n/a | n/a | n/a | 10 providers | |
| Meta Llama 3.1 8B Instruct | 131K | $0.02 from | $0.05 from | n/a | n/a | n/a | 6 providers | |
| Llama 3.1 8B Instruct | 200K | $0.02 from | $0.03 from | 7.6 | 5.4 | 26% | 6 providers | |
| Llama 4 Maverick 17B 128e Instruct FP8 | 1M | $0.05 from | $0.10 from | n/a | n/a | n/a | 6 providers | |
| Llama 3.2 3B Instruct | 131K | $0.02 from | $0.02 from | 4.2 | n/a | 25% | 5 providers | |
| Llama 3.2 11B Vision Instruct | 131K | $0.05 from | $0.05 from | 3.3 | n/a | 22% | 5 providers | |
| Meta Llama 3.1 70B Instruct | 131K | $0.12 from | $0.30 from | n/a | n/a | n/a | 5 providers | |
| Llama Guard 3 8B | 131K | $0.02 from | $0.03 from | n/a | n/a | n/a | 4 providers | |
| Meta Llama 3.1 405B Instruct | 128K | $0.12 from | $0.30 from | n/a | n/a | n/a | 4 providers | |
| Llama 3 70B Instruct | 128K | $0.51 from | $0.74 from | 3.5 | n/a | 38% | 4 providers | |
| Meta Llama 3 70B Instruct | 131K | $0.12 from | $0.30 from | n/a | n/a | n/a | 3 providers | |
| Llama 2 70B Chat | 4K | $0.50 from | $1.50 from | 3.0 | n/a | 33% | 3 providers | |
| Llama 3.2 90B Vision Instruct | 128K | $2.00 from | $2.00 from | 6.2 | n/a | 43% | 3 providers | |
| Llama3 2 3B Instruct | 131K | $0.01 from | $0.03 from | n/a | n/a | n/a | 2 providers | |
| Meta Llama 3.1 8B Instruct Turbo | 131K | $0.02 from | $0.03 from | n/a | n/a | n/a | 2 providers | |
| Llama3 1 8B Instruct | 131K | $0.03 from | $0.04 from | n/a | n/a | n/a | 2 providers | |
| Llama 3.2 1B Instruct | 128K | $0.03 from | $0.10 from | 1.1 | n/a | 20% | 2 providers | |
| Llama 3.1 8B | 131K | $0.03 from | $0.05 from | n/a | n/a | n/a | 2 providers | |
| Meta Llama 3 8B Instruct | 8K | $0.03 from | $0.06 from | n/a | n/a | n/a | 2 providers | |
| Llama 3.2 3B | 131K | $0.04 from | $0.08 from | n/a | n/a | n/a | 2 providers | |
| Llama 3 8B Instruct | 8K | $0.04 from | $0.04 from | 1.2 | n/a | 30% | 2 providers | |
| Llama 3 8B | 8K | $0.05 from | $0.08 from | n/a | n/a | n/a | 2 providers | |
| Llama3 1 8B | 128K | $0.10 from | $0.10 from | n/a | n/a | n/a | 2 providers | |
| Meta Llama 3.1 70B Instruct Turbo | 131K | $0.10 from | $0.28 from | n/a | n/a | n/a | 2 providers | |
| Llama 3.3 70B Instruct Turbo | 131K | $0.13 from | $0.39 from | n/a | n/a | n/a | 2 providers | |
| Llama Guard 4 12B | 164K | $0.18 from | $0.18 from | n/a | n/a | n/a | 2 providers | |
| Llama 4 Maverick 17B 128e Instruct | 131K | $0.20 from | $0.60 from | n/a | n/a | n/a | 2 providers | |
| Llama3 8B Instruct | 8K | $0.20 from | $0.20 from | n/a | n/a | n/a | 2 providers | |
| Llama 4 Maverick | 131K | $0.20 from | $0.60 from | 14.3 | 16.3 | 67% | 2 providers | |
| Llama 3 70B | 8K | $0.59 from | $0.79 from | n/a | n/a | n/a | 2 providers | |
| Llama3 1 70B | 128K | $0.60 from | $0.60 from | n/a | n/a | n/a | 2 providers | |
| Llama3 3 70B Instruct | 128K | $0.65 from | $0.65 from | n/a | n/a | n/a | 2 providers | |
| Llama 3.3 70B | 128K | $0.72 from | $0.72 from | n/a | n/a | n/a | 2 providers | |
| Llama 3.1 70B Instruct | 131K | $0.72 from | $0.72 from | 6.8 | n/a | 41% | 2 providers | |
| Llama 3.1 405B Instruct | 128K | $5.00 from | $10.68 from | 8.5 | n/a | 52% | 2 providers | |
| Codellama | 4K | $0.00 | $0.00 | n/a | n/a | n/a | Ollama cheapest ollama/codellama | |
| Llama 2 7B Chat HF Lora | 8K | $0.00 | $0.00 | n/a | n/a | n/a | Cloudflare cheapest cloudflare/@cf/meta-llama/llama-2-7b-chat-hf-lora | |
| Llama 3.1 70B Instruct Maas | 128K | $0.00 | $0.00 | n/a | n/a | n/a | Vertex AI Llama Models cheapest vertex_ai/meta/llama-3.1-70b-instruct-maas | |
| Llama 3.1 8B Instruct Maas | 128K | $0.00 | $0.00 | n/a | n/a | n/a | Vertex AI Llama Models cheapest vertex_ai/meta/llama-3.1-8b-instruct-maas | |
| Llama 3.2 90B Vision Instruct Maas | 128K | $0.00 | $0.00 | n/a | n/a | n/a | Vertex AI Llama Models cheapest vertex_ai/meta/llama-3.2-90b-vision-instruct-maas | |
| Llama 3.3 70B Instruct Turbo Free | n/a | $0.00 | $0.00 | n/a | n/a | n/a | Together AI cheapest together_ai/meta-llama/Llama-3.3-70B-Instruct-Turbo-Free | |
| Llama2 | 4K | $0.00 | $0.00 | n/a | n/a | n/a | Ollama cheapest ollama/llama2 | |
| Llama2 13B | 4K | $0.00 | $0.00 | n/a | n/a | n/a | Ollama cheapest ollama/llama2:13b | |
| Llama2 70B | 4K | $0.00 | $0.00 | n/a | n/a | n/a | Ollama cheapest ollama/llama2:70b | |
| Llama2 7B | 4K | $0.00 | $0.00 | n/a | n/a | n/a | Ollama cheapest ollama/llama2:7b | |
| Llama2 Uncensored | 4K | $0.00 | $0.00 | n/a | n/a | n/a | Ollama cheapest ollama/llama2-uncensored | |
| Llama3 | 8K | $0.00 | $0.00 | n/a | n/a | n/a | Ollama cheapest ollama/llama3 | |
| Llama3 1 | 8K | $0.00 | $0.00 | n/a | n/a | n/a | Ollama cheapest ollama/llama3.1 | |
| Llama3 405B Instruct Maas | 32K | $0.00 | $0.00 | n/a | n/a | n/a | Vertex AI Llama Models cheapest vertex_ai/meta/llama3-405b-instruct-maas |
Llama 3.3 70B Instruct
Meta · 131K CTX
Input $/1M
$0.12from
Output $/1M
$0.20from
Intelligence9.411 providers
Llama 4 Scout 17B 16e Instruct
Meta · 10.5M CTX
Input $/1M
$0.05from
Output $/1M
$0.10from
Intelligencen/a10 providers
Meta Llama 3.1 8B Instruct
Meta · 131K CTX
Input $/1M
$0.02from
Output $/1M
$0.05from
Intelligencen/a6 providers
Llama 3.1 8B Instruct
Meta · 200K CTX
Input $/1M
$0.02from
Output $/1M
$0.03from
Intelligence7.66 providers
Llama 4 Maverick 17B 128e Instruct FP8
Meta · 1M CTX
Input $/1M
$0.05from
Output $/1M
$0.10from
Intelligencen/a6 providers
Llama 3.2 3B Instruct
Meta · 131K CTX
Input $/1M
$0.02from
Output $/1M
$0.02from
Intelligence4.25 providers
Llama 3.2 11B Vision Instruct
Meta · 131K CTX
Input $/1M
$0.05from
Output $/1M
$0.05from
Intelligence3.35 providers
Meta Llama 3.1 70B Instruct
Meta · 131K CTX
Input $/1M
$0.12from
Output $/1M
$0.30from
Intelligencen/a5 providers
Meta Llama 3.1 405B Instruct
Meta · 128K CTX
Input $/1M
$0.12from
Output $/1M
$0.30from
Intelligencen/a4 providers
Llama 3 70B Instruct
Meta · 128K CTX
Input $/1M
$0.51from
Output $/1M
$0.74from
Intelligence3.54 providers
Meta Llama 3 70B Instruct
Meta · 131K CTX
Input $/1M
$0.12from
Output $/1M
$0.30from
Intelligencen/a3 providers
Llama 3.2 90B Vision Instruct
Meta · 128K CTX
Input $/1M
$2.00from
Output $/1M
$2.00from
Intelligence6.23 providers
Llama3 2 3B Instruct
Meta · 131K CTX
Input $/1M
$0.01from
Output $/1M
$0.03from
Intelligencen/a2 providers
Meta Llama 3.1 8B Instruct Turbo
Meta · 131K CTX
Input $/1M
$0.02from
Output $/1M
$0.03from
Intelligencen/a2 providers
Llama3 1 8B Instruct
Meta · 131K CTX
Input $/1M
$0.03from
Output $/1M
$0.04from
Intelligencen/a2 providers
Llama 3.2 1B Instruct
Meta · 128K CTX
Input $/1M
$0.03from
Output $/1M
$0.10from
Intelligence1.12 providers
Meta Llama 3 8B Instruct
Meta · 8K CTX
Input $/1M
$0.03from
Output $/1M
$0.06from
Intelligencen/a2 providers
Meta Llama 3.1 70B Instruct Turbo
Meta · 131K CTX
Input $/1M
$0.10from
Output $/1M
$0.28from
Intelligencen/a2 providers
Llama 3.3 70B Instruct Turbo
Meta · 131K CTX
Input $/1M
$0.13from
Output $/1M
$0.39from
Intelligencen/a2 providers
Llama 4 Maverick 17B 128e Instruct
Meta · 131K CTX
Input $/1M
$0.20from
Output $/1M
$0.60from
Intelligencen/a2 providers
Llama3 3 70B Instruct
Meta · 128K CTX
Input $/1M
$0.65from
Output $/1M
$0.65from
Intelligencen/a2 providers
Llama 3.1 70B Instruct
Meta · 131K CTX
Input $/1M
$0.72from
Output $/1M
$0.72from
Intelligence6.82 providers
Llama 3.1 405B Instruct
Meta · 128K CTX
Input $/1M
$5.00from
Output $/1M
$10.68from
Intelligence8.52 providers
Llama 3.1 70B Instruct Maas
Meta · 128K CTX
Input $/1M
$0.00
Output $/1M
$0.00
Intelligencen/aVertex AI Llama Models
Llama 3.1 8B Instruct Maas
Meta · 128K CTX
Input $/1M
$0.00
Output $/1M
$0.00
Intelligencen/aVertex AI Llama Models
Llama 3.2 90B Vision Instruct Maas
Meta · 128K CTX
Input $/1M
$0.00
Output $/1M
$0.00
Intelligencen/aVertex AI Llama Models
Llama3 405B Instruct Maas
Meta · 32K CTX
Input $/1M
$0.00
Output $/1M
$0.00
Intelligencen/aVertex AI Llama Models
1–50 of 158 models
Page 1 of 4
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI