MMLU-Pro benchmark
266 AI models ranked on MMLU-Pro. Each row shows the model’s score next to its cheapest API price per 1M tokens where it has one, so you can weigh quality against cost.
Top model today
Gemini 3 Pro (Google) leads at 90%, from $2.00 per 1M input.
Data via arXiv:2406.01574 →Models ranked
266
on this benchmark
Top score
90%
current leader
Type
Single eval
benchmark
Updated
15 July 2026
last source fetch
Cost vs MMLU-Pro
160 priced modelsEach labelled name links to that model’s page. Curated to the cost-efficiency frontier, top scorers and cheapest so labels stay readable; the full field is in the leaderboard table below (and via “select all”). Reasoning models (extended “thinking” before answering) carry a ring around the dot.
Models ranked on MMLU-Pro
highest score first · 266 models| # | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemini 3 Pro | 90% | $2.00 | $12.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Claude Opus 4.5 | 89%reasoning: true | $5.00 | $25.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | Gemini 3 Flash | 89%reasoning: true | n/a | n/a | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | Claude Opus 4.1 | 88%reasoning: true | $15.00 | $75.00 | ||||||||||||||||||||||
| 5 | MiniMax M2.1 | 87% | $0.27 | $1.20 | ||||||||||||||||||||||
| 6 | Claude 4.5 Sonnet | 87%reasoning: true | $3.00 | $15.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | GPT-5.2 | 87% | $1.75 | $14.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 8 | Claude 4 Opus | 87%reasoning: true | $5.00 | $25.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 9 | GPT-5 | 87% | $1.25 | $10.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 | GPT-5.1 | 87% | $1.25 | $10.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 11 | Grok 4 | 87% | $3.00 | $15.00 | ||||||||||||||||||||||
| 12 | GPT-5 Codex | 86% | $1.25 | $10.00 | ||||||||||||||||||||||
| 13 | DeepSeek V3 2 Speciale | 86% | $0.58 | $1.68 | ||||||||||||||||||||||
| 14 | DeepSeek V3.2 | 86%reasoning: true | $0.27 | $0.40 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 15 | Gemini 2.5 Pro | 86% | $1.25 | $10.00 | ||||||||||||||||||||||
| 16 | GPT-5.1 Codex | 86% | n/a | n/a | ||||||||||||||||||||||
| 17 | Gemini 2.5 Pro (Mar) | 86% | n/a | n/a | ||||||||||||||||||||||
| 18 | GLM 4.7 | 86% | $0.40 | $1.50 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 19 | Doubao Seed Code | Bytedance-seed | 85% | n/a | n/a | |||||||||||||||||||||
| 20 | Grok 4.1 Fast Reasoning | 85% | $0.20 | $0.50 | ||||||||||||||||||||||
| 21 | o3 | 85% | $2.00 | $8.00 | ||||||||||||||||||||||
| 22 | DeepSeek V3.1 Terminus | 85%reasoning: true | $0.27 | $1.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 23 | DeepSeek V3 1 | 85%reasoning: true | $0.27 | $1.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 24 | Grok 4 Fast Reasoning | 85% | $0.20 | $0.50 | ||||||||||||||||||||||
| 25 | DeepSeek V3.2 Exp | 85% | n/a | n/a | ||||||||||||||||||||||
| 26 | Cogito 671B V2 P1 | Other | 85%reasoning: true | $1.20 | $1.20 | |||||||||||||||||||||
| 27 | R1 | 85% | $0.40 | $0.40 | ||||||||||||||||||||||
| 28 | Kimi K2 Thinking | 85% | $0.60 | $1.20 | ||||||||||||||||||||||
| 29 | DeepSeek R1 (Jan) | 84% | n/a | n/a | ||||||||||||||||||||||
| 30 | Mimo V2 Flash | 84%reasoning: true | $0.10 | $0.30 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 31 | Qwen3 235B A22b Instruct 2507 | 84%reasoning: true | $0.09 | $0.58 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 32 | Gemini 2.5 Flash Preview 09 2025 | 84%reasoning: true | $0.30 | $2.50 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 33 | Claude 4 Sonnet | 84%reasoning: true | $3.00 | $15.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 34 | Qwen3 Max | 84% | $2.11 | $8.45 | ||||||||||||||||||||||
| 35 | o1 | 84% | $15.00 | $60.00 | ||||||||||||||||||||||
| 36 | Qwen3 Max (Preview) | 84% | n/a | n/a | ||||||||||||||||||||||
| 37 | K-EXAONE | Lg-ai-research | 84% | n/a | n/a | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 38 | GPT-5 Mini | 84% | $0.25 | $2.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 39 | Gemini 2.5 Pro (May) | 84% | n/a | n/a | ||||||||||||||||||||||
| 40 | Claude 3.7 Sonnet | 84%reasoning: true | $3.00 | $15.00 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 41 | DeepSeek V3.2 Exp | 84% | n/a | n/a | ||||||||||||||||||||||
| 42 | Qwen3 VL 235B A22b | 84%reasoning: true | $0.53 | $2.66 | ||||||||||||||||||||||
| 43 | GLM 4.5 | 84% | $0.40 | $1.60 | ||||||||||||||||||||||
| 44 | o4 Mini | 83% | $1.00 | $4.00 | ||||||||||||||||||||||
| 45 | Gemini 2.5 Flash | 83%reasoning: true | $0.15 | $0.60 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 46 | ERNIE 5.0 Thinking Preview | 83% | n/a | n/a | ||||||||||||||||||||||
| 47 | Nova 2.0 Pro Preview | 83%medium | n/a | n/a | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 48 | GLM 4.6 | 83%reasoning: true | $0.40 | $1.75 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 49 | Grok 3 Mini | 83%reasoning: true | $0.25 | $0.50 | ||||||||||||||||||||||
| 50 | Llama 3.1 Nemotron Ultra 253B | 82%reasoning: true | $0.60 | $1.80 | ||||||||||||||||||||||
Frequently asked questions
What is the MMLU-Pro benchmark?
A harder, cleaned-up successor to MMLU testing multi-task knowledge and reasoning across academic subjects. It expands each question from four to ten answer options and removes trivial or noisy items, making it more reasoning-intensive and prompt-stable. Scored as multiple-choice accuracy.
Which AI model scores highest on MMLU-Pro?
Gemini 3 Pro (Google) leads with 90%, from $2.00 per 1M input tokens.
How many models are ranked on MMLU-Pro?
266 models carry a MMLU-Pro score. Scores come from Artificial Analysis; where a model has a live API price it is verified against LiteLLM and OpenRouter, and models with no current price are listed without one.
Other benchmarks
compare the same models on a different evalEvery weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI