Benchmarks
independent evaluations · source: ARC Prize and Artificial Analysis| Benchmark | Best score | Effort | Cost / task | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARC-AGI-2 | 5% | reasoning: true · thinking_budget: 32000 | $0.757 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| CritPt | 3% | default | — | |||||||||||||||||||||
| GDPval | 665.4 | default | — | |||||||||||||||||||||
| GPQA Diamond | 84% | default | — | |||||||||||||||||||||
| Humanity's Last Exam | 21% | default | — | |||||||||||||||||||||
| IFBench | 49% | default | — | |||||||||||||||||||||
| LiveCodeBench | 80% | default | — | |||||||||||||||||||||
| Long-Context Reasoning | 66% | default | — | |||||||||||||||||||||
| MMLU-Pro | 86% | default | — | |||||||||||||||||||||
| MMMU-Pro | 75% | default | — | |||||||||||||||||||||
| Omniscience | -14.3 | default | — | |||||||||||||||||||||
| SciCode | 43% | default | — | |||||||||||||||||||||
| TerminalBench Hard | 27% | default | — | |||||||||||||||||||||
| TerminalBench v2.1 | 28% | default | — | |||||||||||||||||||||
| τ-bench Banking | 9% | default | — | |||||||||||||||||||||
| τ²-bench | 54% | default | — | |||||||||||||||||||||
Pricing detail
cost beyond the standard rate · source: models.devPricing by serving provider
standard tier · per 1M tokens · click a provider to expandInput pricing runs from $1.25 to $2.50 per 1M tokens across 7 providers, so the dearest route costs 100% more than the cheapest for the same model.
| Serving provider | Input /1M | Output /1M | Endpoints | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DatabricksCheapest | $1.25 | $10.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Vertex AI | $1.25 | $10.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| $1.25 | $10.00 | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| DeepInfra | $1.25 | $10.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| OCI | $1.25 | $10.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| OpenRouter | $1.25 | $10.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Vercel AI Gateway | $2.50 | $10.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
Price history
input + output $/1M since we started trackingCost calculator
estimate your monthly spend on this modelModel IDs
copy the exact identifier for your platformFrequently asked questions
Gemini 2.5 Pro pricing, context and availabilityHow much does Gemini 2.5 Pro cost?
Gemini 2.5 Pro costs $1.25 per 1M input tokens and $10.00 per 1M output tokens at its cheapest provider via Databricks. Across 7 serving providers, input prices range from $1.25 to $2.50 per 1M tokens.
What is the context window of Gemini 2.5 Pro?
Gemini 2.5 Pro accepts up to 1M tokens of context and can return up to 1M output tokens.
Which providers serve Gemini 2.5 Pro?
Gemini 2.5 Pro is available from 7 serving providers, each with its own pricing and model ID. Databricks is currently the cheapest.
What can Gemini 2.5 Pro do?
Gemini 2.5 Pro supports image input (vision), tool use, reasoning, audio input, prompt caching, structured output and web search.
Other Google models
compare pricing across the Google lineupPopular comparisons
head-to-head pages featuring Gemini 2.5 ProEvery weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI