Coding Index benchmark
136 AI models ranked on Coding Index. Each row shows the model’s score next to its cheapest API price per 1M tokens where it has one, so you can weigh quality against cost.
Top model today
GPT-5.6 Sol (OpenAI) leads at 78.3, from $5.00 per 1M input.
Data via Artificial Analysis →Models ranked
136
on this benchmark
Top score
78.3
current leader
Type
Composite
index
Updated
15 July 2026
last source fetch
Cost vs Coding Index
83 priced modelsEach labelled name links to that model’s page. Curated to the cost-efficiency frontier, top scorers and cheapest so labels stay readable; the full field is in the leaderboard table below (and via “select all”). Reasoning models (extended “thinking” before answering) carry a ring around the dot.
Models ranked on Coding Index
highest score first · 136 models| # | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GPT-5.6 Sol | 78.3xhigh | $5.00 | $30.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | GPT-5.6 Terra | 76.7 | $2.50 | $15.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | Claude Fable 5 | 76.5 | $10.00 | $50.00 | ||||||||||||||||||||||||||||||
| 4 | GPT-5.5 | 74.9 | $5.00 | $30.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | Claude Opus 4.8 | 74.3 | $5.00 | $25.00 | ||||||||||||||||||||||||||||||
| 6 | Claude Opus 4.7 | 73.6 | $5.00 | $25.00 | ||||||||||||||||||||||||||||||
| 7 | Grok 4.5 | 72.4 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||
| 8 | Claude Sonnet 5 | 71.5 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | GPT-5.6 Luna | 71.4 | $1.00 | $6.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | Muse Spark 1.1 | Other | 71.3 | $1.25 | $4.25 | |||||||||||||||||||||||||||||
| 11 | GPT-5.4 | 71.1 | $2.50 | $15.00 | ||||||||||||||||||||||||||||||
| 12 | Gemini 3.5 Flash | 70.1 | $1.50 | $9.00 | ||||||||||||||||||||||||||||||
| 13 | Gemini 3.1 Pro Preview | 68.8 | $2.00 | $12.00 | ||||||||||||||||||||||||||||||
| 14 | GLM 5.2 | 68.8 | $1.40 | $4.40 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | Qwen3.7 Max | 66.0 | n/a | n/a | ||||||||||||||||||||||||||||||
| 16 | Claude Sonnet 4.6 | 63.0reasoning: adaptive | $3.00 | $15.00 | ||||||||||||||||||||||||||||||
| 17 | Kimi K2.6 | 61.8 | n/a | n/a | ||||||||||||||||||||||||||||||
| 18 | Kimi K2.7 Code | 60.8 | $0.95 | $4.00 | ||||||||||||||||||||||||||||||
| 19 | MiMo-V2.5-Pro | 60.2 | $1.00 | $3.00 | ||||||||||||||||||||||||||||||
| 20 | KAT-Coder-Pro V2 | Other | 59.5 | $0.30 | $1.20 | |||||||||||||||||||||||||||||
| 21 | DeepSeek V4 Pro | 59.4 | $0.43 | $0.87 | ||||||||||||||||||||||||||||||
| 22 | Nex-N2-Pro | Nex-agi | 59.1 | n/a | n/a | |||||||||||||||||||||||||||||
| 23 | Hy3-preview | Tencent | 58.8 | n/a | n/a | |||||||||||||||||||||||||||||
| 24 | Muse Spark | 58.6 | n/a | n/a | ||||||||||||||||||||||||||||||
| 25 | MiniMax M3 | 58.6 | $0.30 | $1.20 | ||||||||||||||||||||||||||||||
| 26 | MiMo-V2.5 | 56.8 | n/a | n/a | ||||||||||||||||||||||||||||||
| 27 | DeepSeek V4 Flash | 56.2 | n/a | n/a | ||||||||||||||||||||||||||||||
| 28 | GPT-5.4 Mini | 56.1 | $0.75 | $4.50 | ||||||||||||||||||||||||||||||
| 29 | GPT-5.4 Nano | 56.1 | $0.20 | $1.25 | ||||||||||||||||||||||||||||||
| 30 | Qwen3.7 Plus | 55.9 | n/a | n/a | ||||||||||||||||||||||||||||||
| 31 | GLM 5.1 | 55.8 | $1.05 | $3.50 | ||||||||||||||||||||||||||||||
| 32 | Qwen3.6 Plus | 54.5 | $0.33 | $1.95 | ||||||||||||||||||||||||||||||
| 33 | Qwen3.6 27B | 53.7 | $0.15 | $0.50 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 34 | MiniMax M2.7 | 52.6 | $0.26 | $0.55 | ||||||||||||||||||||||||||||||
| 35 | JT-4.1 Flash 236B A21B | China-mobile | 52.4 | n/a | n/a | |||||||||||||||||||||||||||||
| 36 | Claude 4.5 Sonnet | 52.1reasoning: true | $3.00 | $15.00 | ||||||||||||||||||||||||||||||
| 37 | Grok Build 0.1 0616 | Spacexai | 51.5 | n/a | n/a | |||||||||||||||||||||||||||||
| 38 | Mimo V2 Flash | 49.8 | $0.10 | $0.30 | ||||||||||||||||||||||||||||||
| 39 | GPT-5.1 | 49.4 | $1.25 | $10.00 | ||||||||||||||||||||||||||||||
| 40 | Nemotron 3 Ultra | 49.3 | n/a | n/a | ||||||||||||||||||||||||||||||
| 41 | Qwen3.5 397B A17B | 48.2 | $0.60 | $3.60 | ||||||||||||||||||||||||||||||
| 42 | Mistral Medium 3.5 | 46.9 | $1.50 | $7.50 | ||||||||||||||||||||||||||||||
| 43 | Kimi K2.5 | 46.8 | $0.50 | $2.80 | ||||||||||||||||||||||||||||||
| 44 | Gemini 2.5 Pro (Mar) | 46.7 | n/a | n/a | ||||||||||||||||||||||||||||||
| 45 | GLM 4.6 | 45.8reasoning: true | $0.40 | $1.75 | ||||||||||||||||||||||||||||||
| 46 | Qwen3.5-122B-A10B | 45.7 | $0.25 | $1.75 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 47 | LongCat 2.0 | Longcat | 45.3 | n/a | n/a | |||||||||||||||||||||||||||||
| 48 | GLM 4.7 | 45.3 | $0.40 | $1.50 | ||||||||||||||||||||||||||||||
| 49 | DeepSeek V3.2 | 44.2reasoning: true | $0.27 | $0.40 | ||||||||||||||||||||||||||||||
| 50 | Claude 4.5 Haiku | 43.9reasoning: true | $1.00 | $5.00 | ||||||||||||||||||||||||||||||
Frequently asked questions
What is the Coding Index benchmark?
Artificial Analysis's composite coding score (0 to 100), averaging coding evaluations such as Terminal-Bench (terminal-based software-engineering and sysadmin tasks) and SciCode (scientific-computing Python problems) and normalising to a 0 to 100 scale. Higher means stronger overall coding performance.
Which AI model scores highest on Coding Index?
GPT-5.6 Sol (OpenAI) leads with 78.3, from $5.00 per 1M input tokens.
How many models are ranked on Coding Index?
136 models carry a Coding Index score. Scores come from Artificial Analysis; where a model has a live API price it is verified against LiteLLM and OpenRouter, and models with no current price are listed without one.
Other benchmarks
compare the same models on a different evalEvery weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI