This model was retired on 2027-09-02. The pricing below is the last-known rate, kept for migration reference.
Context
1.1M
Max output
128K
Serving providers
4
Cheapest input
$2.50 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: ARC Prize and Artificial AnalysisSpeed & latency
Output speed
135 t/s
tokens / second
Time to first token
143.52s
latency
Headline indices
Intelligence Index
53.1
of 100
Coding Index
71.1
of 100
Agentic Index
44.2
of 100
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APEX Agents | 33% | default | — | |||||||||||||||||||||
| ARC-AGI-2 | 74% | xhigh | $1.52 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| CritPt | 23% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| GDPval | 1394.0 | default | — | |||||||||||||||||||||
| GPQA Diamond | 92% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Humanity's Last Exam | 44% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| IFBench | 74% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| IT-Bench SRE | 35% | default | — | |||||||||||||||||||||
| Long-Context Reasoning | 78% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| MMMU-Pro | 78% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Omniscience | 5.8 | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Omniscience Accuracy | 0.5 | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Omniscience Non Hallucination | 0.2 | low | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| SciCode | 57% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| TerminalBench Hard | 58% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| TerminalBench v2.1 | 78% | default | — | |||||||||||||||||||||
| τ-bench Banking | 40% | default | — | |||||||||||||||||||||
| τ²-bench | 87% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
Pricing detail
cost beyond the standard rate · source: models.devLong context (>200K)
$5.00 / $22.50
input / output · per 1M
Pricing by serving provider
last-known · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Databricks | $2.50 | $15.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| OpenAI | $2.50 | $15.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Azure | $2.50 | $15.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| OpenRouter | $2.50 | $15.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Cost calculator
estimate your monthly spend on this model$1,700
estimated / month
Model IDs
copy the exact identifier for your platformdatabricks/databricks-gpt-5-4gpt-5.4azure/gpt-5.4openai/gpt-5.4
Frequently asked questions
GPT-5.4 pricing, context and availabilityIs GPT-5.4 still available?
GPT-5.4 was retired on 2027-09-02. The pricing on this page is the last-known rate, kept for migration reference.
How much did GPT-5.4 cost?
GPT-5.4's last-known pricing, before it was retired on 2027-09-02, was $2.50 per 1M input tokens and $15.00 per 1M output tokens.
What was the context window of GPT-5.4?
GPT-5.4 had a 1.1M token context window and could return up to 128K output tokens.
What could GPT-5.4 do?
GPT-5.4 supported image input (vision), tool use, reasoning, prompt caching, structured output and web search.
Other OpenAI models
compare pricing across the OpenAI lineupPopular comparisons
head-to-head pages featuring GPT-5.4 Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI