This model was retired on 2027-02-09. The pricing below is the last-known rate, kept for migration reference.
GPT-5 MiniDeprecated
VisionTool useReasoningPrompt cachingStructured outputWeb search
Context
272K
Max output
128K
Serving providers
5
Cheapest input
$0.25 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: Artificial AnalysisSpeed & latency
Output speed
96 t/s
tokens / second
Time to first token
93.23s
latency
Headline indices
Intelligence Index
31.6
of 100
Coding Index
15.6
of 100
Agentic Index
19.6
of 100
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CritPt | 1% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| GDPval | 935.1 | default | — | |||||||||||||||||
| GPQA Diamond | 83% | default | — | |||||||||||||||||
| ||||||||||||||||||||
| Humanity's Last Exam | 21% | default | — | |||||||||||||||||
| ||||||||||||||||||||
| IFBench | 75% | default | — | |||||||||||||||||
| ||||||||||||||||||||
| LiveCodeBench | 84% | default | — | |||||||||||||||||
| ||||||||||||||||||||
| Long-Context Reasoning | 71% | default | — | |||||||||||||||||
| ||||||||||||||||||||
| MMLU-Pro | 84% | default | — | |||||||||||||||||
| ||||||||||||||||||||
| MMMU-Pro | 70% | default | — | |||||||||||||||||
| ||||||||||||||||||||
| Omniscience | -11.0 | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| Omniscience Accuracy | 0.2 | default | — | |||||||||||||||||
| ||||||||||||||||||||
| Omniscience Non Hallucination | 0.6 | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| SciCode | 41% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| TerminalBench Hard | 33% | default | — | |||||||||||||||||
| ||||||||||||||||||||
| TerminalBench v2.1 | 4% | default | — | |||||||||||||||||
| τ-bench Banking | 15% | default | — | |||||||||||||||||
| τ²-bench | 71% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
Pricing by serving provider
last-known · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Databricks | $0.25 | $2.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Azure | $0.25 | $2.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| OpenAI | $0.25 | $2.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Replicate | $0.25 | $2.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| OpenRouter | $0.25 | $2.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Cost calculator
estimate your monthly spend on this model$210
estimated / month
Model IDs
copy the exact identifier for your platformdatabricks/databricks-gpt-5-miniazure/gpt-5-minigpt-5-minireplicate/openai/gpt-5-miniopenai/gpt-5-mini
Frequently asked questions
GPT-5 Mini pricing, context and availabilityIs GPT-5 Mini still available?
GPT-5 Mini was retired on 2027-02-09. The pricing on this page is the last-known rate, kept for migration reference.
How much did GPT-5 Mini cost?
GPT-5 Mini's last-known pricing, before it was retired on 2027-02-09, was $0.25 per 1M input tokens and $2.00 per 1M output tokens.
What was the context window of GPT-5 Mini?
GPT-5 Mini had a 272K token context window and could return up to 128K output tokens.
What could GPT-5 Mini do?
GPT-5 Mini supported image input (vision), tool use, reasoning, prompt caching, structured output and web search.
Other OpenAI models
compare pricing across the OpenAI lineupPopular comparisons
head-to-head pages featuring GPT-5 Mini Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI