Agentic Index benchmark
159 AI models ranked on Agentic Index. Each row shows the model’s score next to its cheapest API price per 1M tokens where it has one, so you can weigh quality against cost.
Top model today
Claude Opus 5 (Anthropic) leads at 59.2, from $5.00 per 1M input.
Data via Artificial Analysis →Models ranked
159
on this benchmark
Top score
59.2
current leader
Type
Composite
index
Updated
29 Aug 2026
last source fetch
Cost vs Agentic Index
107 priced modelsEach labelled name links to that model’s page. Curated to the cost-efficiency frontier, top scorers and cheapest so labels stay readable; the full field is in the leaderboard table below (and via “select all”). Reasoning models (extended “thinking” before answering) carry a ring around the dot.
Models ranked on Agentic Index
highest score first · 159 models| # | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 5 | 59.2 | $5.00 | $25.00 | ||||||||||||||||||||||||||||||
| 2 | GLM 5.3 | 59.1 | $1.40 | $4.40 | ||||||||||||||||||||||||||||||
| 3 | Grok 4.6 | 58.7 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||
| 4 | Qwen3.8 Max | 58.4 | $1.65 | $4.95 | ||||||||||||||||||||||||||||||
| 5 | GLM 5.3 Flash | 58.2 | $0.07 | $0.25 | ||||||||||||||||||||||||||||||
| 6 | GPT-5.6 Sol | 57.8 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | Qwen3.8 2.4T A95B | 57.1 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||
| 8 | Claude Fable 5 | 56.6 | $10.00 | $50.00 | ||||||||||||||||||||||||||||||
| 9 | Qwen3.8-Flash-Next | 56.4 | n/a | n/a | ||||||||||||||||||||||||||||||
| 10 | Kimi K3 | 54.3 | $2.85 | $14.25 | ||||||||||||||||||||||||||||||
| 11 | DeepSeek V4 Flash Vision (Reasoning, Max Effort) | 52.9 | n/a | n/a | ||||||||||||||||||||||||||||||
| 12 | Qwen3.8 27B | 50.9 | $0.40 | $2.55 | ||||||||||||||||||||||||||||||
| 13 | GPT-5.6 Terra | 50.2 | $2.00 | $12.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | Claude Sonnet 5 | 49.7 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | DeepSeek V4 Pro 0423 | 49.6 | $0.43 | $0.87 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | Claude Opus 4.8 | 49.4 | $5.00 | $25.00 | ||||||||||||||||||||||||||||||
| 17 | Muse Spark 1.2 | Other | 49.3 | $1.25 | $4.25 | |||||||||||||||||||||||||||||
| 18 | Grok 4.5 | 48.9 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||
| 19 | DeepSeek V4 Flash 0423 | 48.4 | $0.09 | $0.17 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 20 | GPT-5.5 | 47.4 | $5.00 | $30.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 21 | GPT-5.6 Luna | 46.9 | $0.20 | $1.20 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 22 | Claude Opus 4.7 | 46.3 | $5.00 | $25.00 | ||||||||||||||||||||||||||||||
| 23 | GLM 5.2 | 45.7 | $0.61 | $1.98 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 24 | Gemini 3.7 Flash | 45.1 | $0.38 | $1.88 | ||||||||||||||||||||||||||||||
| 25 | GPT-5.4 | 44.2 | $2.50 | $15.00 | ||||||||||||||||||||||||||||||
| 26 | Agnes 2.5 Pro Beta | Sapiens-ai | 43.8 | n/a | n/a | |||||||||||||||||||||||||||||
| 27 | Claude Sonnet 4.6 | 42.1reasoning: adaptive | $3.00 | $15.00 | ||||||||||||||||||||||||||||||
| 28 | Gemini 3.6 Flash | 40.5 | $0.75 | $3.75 | ||||||||||||||||||||||||||||||
| 29 | Muse Spark 1.1 | Other | 39.7 | $1.25 | $4.25 | |||||||||||||||||||||||||||||
| 30 | Gemini 3.5 Flash | 39.7 | $1.50 | $9.00 | ||||||||||||||||||||||||||||||
| 31 | DeepSeek V4 Pro (max) | 37.8 | n/a | n/a | ||||||||||||||||||||||||||||||
| 32 | Motif 3 | Motif-technologies | 37.6 | n/a | n/a | |||||||||||||||||||||||||||||
| 33 | MiniMax M3 | 36.1 | $0.23 | $0.96 | ||||||||||||||||||||||||||||||
| 34 | Motif 3 (Beta) | Motif-technologies | 34.9 | n/a | n/a | |||||||||||||||||||||||||||||
| 35 | JT-4.1 Flash 236B A21B | China-mobile | 34.9 | n/a | n/a | |||||||||||||||||||||||||||||
| 36 | Inkling | Other | 34.1 | $0.95 | $4.05 | |||||||||||||||||||||||||||||
| 37 | DeepSeek V4 Flash (max) | 33.7 | n/a | n/a | ||||||||||||||||||||||||||||||
| 38 | Solar Pro 4 | Other | 33.6 | $0.03 | $0.12 | |||||||||||||||||||||||||||||
| 39 | G9v3-39A5B | Ai9stars | 32.9 | n/a | n/a | |||||||||||||||||||||||||||||
| 40 | Inkling Small | Other | 31.9 | $0.45 | $1.20 | |||||||||||||||||||||||||||||
| 41 | GPT-5.4 Mini | 31.5 | $0.75 | $4.50 | ||||||||||||||||||||||||||||||
| 42 | Hy3 | Other | 31.4 | $0.13 | $0.53 | |||||||||||||||||||||||||||||
| 43 | Nex-N2-Pro | Other | 31.2 | $0.25 | $1.00 | |||||||||||||||||||||||||||||
| 44 | Kimi K2.6 | 31.2 | $0.65 | $3.40 | ||||||||||||||||||||||||||||||
| 45 | Qwen3.7 Max | 30.9 | $1.25 | $3.75 | ||||||||||||||||||||||||||||||
| 46 | GLM 5.1 | 30.6 | $1.05 | $3.50 | ||||||||||||||||||||||||||||||
| 47 | Kimi K2.7 Code | 30.3 | $0.66 | $3.40 | ||||||||||||||||||||||||||||||
| 48 | GPT-5.4 Nano | 29.7 | $0.20 | $1.25 | ||||||||||||||||||||||||||||||
| 49 | MiMo-V2.5-Pro | 29.5 | $0.43 | $0.87 | ||||||||||||||||||||||||||||||
| 50 | Ling-3.0-flash | Other | 29.3 | $0.02 | $0.06 | |||||||||||||||||||||||||||||
Frequently asked questions
What is the Agentic Index benchmark?
Artificial Analysis's composite agentic score (0 to 100) measuring tool use, planning, autonomy and multi-step problem solving, computed by averaging its underlying agentic evaluations and normalising to a 0 to 100 scale.
Which AI model scores highest on Agentic Index?
Claude Opus 5 (Anthropic) leads with 59.2, from $5.00 per 1M input tokens.
How many models are ranked on Agentic Index?
159 models carry a Agentic Index score. Scores come from Artificial Analysis; where a model has a live API price it is verified against LiteLLM and OpenRouter, and models with no current price are listed without one.
Other benchmarks
compare the same models on a different evalEvery weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI