This model was retired on 2028-01-11. The pricing below is the last-known rate, kept for migration reference.
GPT-5.6 SolDeprecated
VisionTool useReasoningPrompt cachingStructured outputWeb search
Context
922K
Max output
128K
Serving providers
3
Cheapest input
$2.00 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: ARC Prize and Artificial AnalysisSpeed & latency
Output speed
75 t/s
tokens / second
Time to first token
153.40s
latency
Headline indices
Intelligence Index
60.9
of 100
Coding Index
78.3
of 100
Agentic Index
57.8
of 100
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa Analyst Agent | 0.5 | default | — | |||||||||||||||||||||||||||||
| ARC-AGI-2 | 93% | max | $1.44 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Automation Bench | 0.5 | default | — | |||||||||||||||||||||||||||||
| CritPt | 32% | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| GDPval | 1723.0 | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| GPQA Diamond | 94% | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Harvey Lab | 0.9 | default | — | |||||||||||||||||||||||||||||
| Humanity's Last Exam | 49% | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| IFBench | 73% | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| IT-Bench SRE | 56% | default | — | |||||||||||||||||||||||||||||
| Long-Context Reasoning | 78% | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Mlcr Overall | 0.3 | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| MMMU-Pro | 83% | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Omniscience | 22.0 | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Omniscience Accuracy | 0.6 | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Omniscience Non Hallucination | 0.1 | low | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| SciCode | 57% | high | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| TerminalBench Hard | 66% | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| TerminalBench v2.1 | 90% | xhigh | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| τ-bench Banking | 44% | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| τ²-bench | 85% | default | — | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Pricing detail
cost beyond the standard rate · source: models.devLong context (>200K)
$10.00 / $45.00
input / output · per 1M
Pricing by serving provider
last-known · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenRouter | $2.00 | $10.00 | 1 | |||||||||||||
| ||||||||||||||||
| OpenAI | $4.00 | $20.00 | 1 | |||||||||||||
| ||||||||||||||||
| Azure | $5.00 | $30.00 | 1 | |||||||||||||
| ||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Input down 60% since first tracked
Cost calculator
estimate your monthly spend on this model$1,200
estimated / month
Model IDs
copy the exact identifier for your platformopenai/gpt-5.6-solgpt-5.6-solazure/gpt-5.6-sol
Frequently asked questions
GPT-5.6 Sol pricing, context and availabilityIs GPT-5.6 Sol still available?
GPT-5.6 Sol was retired on 2028-01-11. The pricing on this page is the last-known rate, kept for migration reference.
How much did GPT-5.6 Sol cost?
GPT-5.6 Sol's last-known pricing, before it was retired on 2028-01-11, was $2.00 per 1M input tokens and $10.00 per 1M output tokens.
What was the context window of GPT-5.6 Sol?
GPT-5.6 Sol had a 922K token context window and could return up to 128K output tokens.
What could GPT-5.6 Sol do?
GPT-5.6 Sol supported image input (vision), tool use, reasoning, prompt caching, structured output and web search.
Other OpenAI models
compare pricing across the OpenAI lineup Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI