τ-bench Banking benchmark
117 AI models ranked on τ-bench Banking. Each row shows the model’s score next to its cheapest API price per 1M tokens where it has one, so you can weigh quality against cost.
Top model today
GPT-5.6 Sol (OpenAI) leads at 33%, from $5.00 per 1M input.
Data via GitHub: sierra-research/tau2-bench →Models ranked
117
on this benchmark
Top score
33%
current leader
Type
Single eval
benchmark
Updated
15 July 2026
last source fetch
Cost vs τ-bench Banking
73 priced modelsEach labelled name links to that model’s page. Curated to the cost-efficiency frontier, top scorers and cheapest so labels stay readable; the full field is in the leaderboard table below (and via “select all”). Reasoning models (extended “thinking” before answering) carry a ring around the dot.
Models ranked on τ-bench Banking
highest score first · 117 models| # | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GPT-5.6 Sol | 33% | $5.00 | $30.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Grok 4.5 | 33% | $2.00 | $6.00 | ||||||||||||||||||||||||||||||
| 3 | GPT-5.6 Terra | 32% | $2.50 | $15.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | GPT-5.5 | 31% | $5.00 | $30.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | Claude Sonnet 4.6 | 31%reasoning: adaptive | $3.00 | $15.00 | ||||||||||||||||||||||||||||||
| 6 | GPT-5.4 | 30% | $2.50 | $15.00 | ||||||||||||||||||||||||||||||
| 7 | Claude Opus 4.7 | 29% | $5.00 | $25.00 | ||||||||||||||||||||||||||||||
| 8 | Claude Sonnet 5 | 28% | $2.00 | $10.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | JT-4.1 Flash 236B A21B | China-mobile | 28% | n/a | n/a | |||||||||||||||||||||||||||||
| 10 | Claude Opus 4.8 | 28% | $5.00 | $25.00 | ||||||||||||||||||||||||||||||
| 11 | GPT-5.6 Luna | 27% | $1.00 | $6.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | Claude Fable 5 | 27% | $10.00 | $50.00 | ||||||||||||||||||||||||||||||
| 13 | GLM 5.2 | 27% | $1.40 | $4.40 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | DeepSeek V4 Pro | 26% | $0.43 | $0.87 | ||||||||||||||||||||||||||||||
| 15 | Gemini 3.5 Flash | 25% | $1.50 | $9.00 | ||||||||||||||||||||||||||||||
| 16 | Muse Spark 1.1 | Other | 25% | $1.25 | $4.25 | |||||||||||||||||||||||||||||
| 17 | DeepSeek V4 Flash | 23% | n/a | n/a | ||||||||||||||||||||||||||||||
| 18 | GPT-5.4 Mini | 21% | $0.75 | $4.50 | ||||||||||||||||||||||||||||||
| 19 | GPT-5.4 Nano | 21% | $0.20 | $1.25 | ||||||||||||||||||||||||||||||
| 20 | Hy3-preview | Tencent | 21% | n/a | n/a | |||||||||||||||||||||||||||||
| 21 | Kimi K2.6 | 21% | n/a | n/a | ||||||||||||||||||||||||||||||
| 22 | GPT-5 | 20% | $1.25 | $10.00 | ||||||||||||||||||||||||||||||
| 23 | Muse Spark | 20% | n/a | n/a | ||||||||||||||||||||||||||||||
| 24 | Claude 4.5 Sonnet | 19%reasoning: true | $3.00 | $15.00 | ||||||||||||||||||||||||||||||
| 25 | DeepSeek V3.2 | 19%reasoning: true | $0.27 | $0.40 | ||||||||||||||||||||||||||||||
| 26 | Kimi K2.7 Code | 18% | $0.95 | $4.00 | ||||||||||||||||||||||||||||||
| 27 | Qwen3.7 Plus | 18% | n/a | n/a | ||||||||||||||||||||||||||||||
| 28 | Gemini 3 Flash | 18%reasoning: true | n/a | n/a | ||||||||||||||||||||||||||||||
| 29 | Nex-N2-Pro | Nex-agi | 17% | n/a | n/a | |||||||||||||||||||||||||||||
| 30 | Gemini 3.1 Pro Preview | 16% | $2.00 | $12.00 | ||||||||||||||||||||||||||||||
| 31 | Qwen3.6 Plus | 16% | $0.33 | $1.95 | ||||||||||||||||||||||||||||||
| 32 | DeepSeek V3.1 Terminus | 16%reasoning: true | $0.27 | $1.00 | ||||||||||||||||||||||||||||||
| 33 | Qwen3.6 27B | 15% | $0.15 | $0.50 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 34 | Gemma 4 31B | 15% | $0.14 | $0.40 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 35 | GPT-5 Mini | 15% | $0.25 | $2.00 | ||||||||||||||||||||||||||||||
| 36 | Mistral Medium 3.5 | 14% | $1.50 | $7.50 | ||||||||||||||||||||||||||||||
| 37 | Kimi K2.5 | 14% | $0.50 | $2.80 | ||||||||||||||||||||||||||||||
| 38 | Ring-2.6-1T | Inclusionai | 14% | n/a | n/a | |||||||||||||||||||||||||||||
| 39 | GPT-5.1 | 14% | $1.25 | $10.00 | ||||||||||||||||||||||||||||||
| 40 | Nemotron 3 Ultra | 14% | n/a | n/a | ||||||||||||||||||||||||||||||
| 41 | Claude 4 Sonnet | 14%reasoning: true | $3.00 | $15.00 | ||||||||||||||||||||||||||||||
| 42 | Qwen3.5-122B-A10B | 14% | $0.25 | $1.75 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 43 | Qwen3.5 397B A17B | 13% | $0.60 | $3.60 | ||||||||||||||||||||||||||||||
| 44 | MiniMax M3 | 13% | $0.30 | $1.20 | ||||||||||||||||||||||||||||||
| 45 | LongCat 2.0 | Longcat | 13% | n/a | n/a | |||||||||||||||||||||||||||||
| 46 | Grok 4.3 | 12% | $1.25 | $2.50 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 47 | gpt-oss-120b | 12% | $0.05 | $0.25 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 48 | GPT-5.2 | 12%reasoning: false | $1.75 | $14.00 | ||||||||||||||||||||||||||||||
| 49 | Gemma 4 26B A4b | 12% | $0.13 | $0.40 | ||||||||||||||||||||||||||||||
| 50 | GLM 5.1 | 12% | $1.05 | $3.50 | ||||||||||||||||||||||||||||||
Frequently asked questions
What is the τ-bench Banking benchmark?
The banking domain in Sierra Research's tau-bench family: a knowledge-retrieval customer-service scenario where an agent answers banking questions using a retrieval pipeline rather than action APIs. Added in the τ³-bench update to the tau2-bench repository.
Which AI model scores highest on τ-bench Banking?
GPT-5.6 Sol (OpenAI) leads with 33%, from $5.00 per 1M input tokens.
How many models are ranked on τ-bench Banking?
117 models carry a τ-bench Banking score. Scores come from Artificial Analysis; where a model has a live API price it is verified against LiteLLM and OpenRouter, and models with no current price are listed without one.
Other benchmarks
compare the same models on a different evalEvery weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI