τ²-bench benchmark
308 AI models ranked on τ²-bench. Each row shows the model’s score next to its cheapest API price per 1M tokens where it has one, so you can weigh quality against cost.
Top model today
GLM 5.2 (Zhipu) leads at 99%, from $1.40 per 1M input.
Data via GitHub: sierra-research/tau2-bench →Models ranked
308
on this benchmark
Top score
99%
current leader
Type
Single eval
benchmark
Updated
15 July 2026
last source fetch
Cost vs τ²-bench
162 priced modelsEach labelled name links to that model’s page. Curated to the cost-efficiency frontier, top scorers and cheapest so labels stay readable; the full field is in the leaderboard table below (and via “select all”). Reasoning models (extended “thinking” before answering) carry a ring around the dot.
Models ranked on τ²-bench
highest score first · 308 models| # | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLM 5.2 | 99% | $1.40 | $4.40 | ||||||||||||||||||||||||||
| 2 | JT-35B-Flash | China-mobile | 99% | n/a | n/a | |||||||||||||||||||||||||
| 3 | GLM 4.7 Flash | 99% | $0.00 | $0.00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | Claude Fable 5 | 99% | $10.00 | $50.00 | ||||||||||||||||||||||||||
| 5 | GLM 5V Turbo | 99% | n/a | n/a | ||||||||||||||||||||||||||
| 6 | GLM-5-Turbo | 99% | n/a | n/a | ||||||||||||||||||||||||||
| 7 | Step 3.7 Flash | Stepfun | 99% | n/a | n/a | |||||||||||||||||||||||||
| 8 | GLM 5 | 98% | $0.80 | $2.56 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | GLM 5.1 | 98% | $1.05 | $3.50 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | Qwen3.6 Plus | 98% | $0.33 | $1.95 | ||||||||||||||||||||||||||
| 11 | Grok 4.3 | 98% | $1.25 | $2.50 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | Grok 4.20 0309 | Spacexai | 96% | n/a | n/a | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | DeepSeek V4 Pro | 96% | $0.43 | $0.87 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | Kimi K2.5 | 96% | $0.50 | $2.80 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | GLM 4.7 | 96% | $0.40 | $1.50 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 16 | Kimi K2.6 | 96% | n/a | n/a | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 17 | Qwen3.6 Max Preview | 96% | n/a | n/a | ||||||||||||||||||||||||||
| 18 | Gemini 3.1 Pro Preview | 96% | $2.00 | $12.00 | ||||||||||||||||||||||||||
| 19 | Qwen3.5 397B A17B | 96% | $0.60 | $3.60 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 20 | Gemini 3.5 Flash | 96%medium | $1.50 | $9.00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 21 | DeepSeek V4 Flash | 96%high | n/a | n/a | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 22 | Qwen3.6 35B A3B | 95% | $0.14 | $0.45 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 23 | MiniMax M2.5 | 95% | n/a | n/a | ||||||||||||||||||||||||||
| 24 | Mimo V2 Flash | 95%reasoning: true | $0.10 | $0.30 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 25 | MiMo-V2-Pro | 95% | n/a | n/a | ||||||||||||||||||||||||||
| 26 | Qwen3.7 Max | 95% | n/a | n/a | ||||||||||||||||||||||||||
| 27 | Claude Opus 4.8 | 94% | $5.00 | $25.00 | ||||||||||||||||||||||||||
| 28 | Step 3.5 Flash | Stepfun | 94% | n/a | n/a | |||||||||||||||||||||||||
| 29 | Qwen3.6 27B | 94% | $0.15 | $0.50 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 30 | MiMo-V2.5-Pro | 94% | $1.00 | $3.00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 31 | Mistral Medium 3.5 | 94% | $1.50 | $7.50 | ||||||||||||||||||||||||||
| 32 | GPT-5.5 | 94% | $5.00 | $30.00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 33 | Qwen3.5-27B | 94% | $0.30 | $2.40 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 34 | Qwen3.5-122B-A10B | 94% | $0.25 | $1.75 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 35 | Grok 4.1 Fast Reasoning | 93% | $0.20 | $0.50 | ||||||||||||||||||||||||||
| 36 | MiMo-V2-Flash (Feb 2026) | 93% | n/a | n/a | ||||||||||||||||||||||||||
| 37 | Tri-21B-think Preview | Trillion-labs | 93% | n/a | n/a | |||||||||||||||||||||||||
| 38 | Kimi K2 Thinking | 93% | $0.60 | $1.20 | ||||||||||||||||||||||||||
| 39 | Grok 4.20 0309 v2 | Spacexai | 93% | n/a | n/a | |||||||||||||||||||||||||
| 40 | JT-MINI | China-mobile | 93% | n/a | n/a | |||||||||||||||||||||||||
| 41 | Qwen3.7 Plus | 93% | n/a | n/a | ||||||||||||||||||||||||||
| 42 | Hy3-preview | Tencent | 93% | n/a | n/a | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 43 | Hy3-preview | Tencent | 93% | n/a | n/a | |||||||||||||||||||||||||
| 44 | Nova 2.0 Pro Preview | 93%medium | n/a | n/a | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 45 | Ring-2.6-1T | Inclusionai | 92% | n/a | n/a | |||||||||||||||||||||||||
| 46 | Claude Opus 4.6 | 92%reasoning: adaptive | $5.00 | $25.00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 47 | GPT-5.2-Codex | 92% | $1.75 | $14.00 | ||||||||||||||||||||||||||
| 48 | Qwen3.5 4B | 92% | n/a | n/a | ||||||||||||||||||||||||||
| 49 | Muse Spark | 92% | n/a | n/a | ||||||||||||||||||||||||||
| 50 | MiMo-V2-Omni | 91% | n/a | n/a | ||||||||||||||||||||||||||
Frequently asked questions
What is the τ²-bench benchmark?
Sierra Research's τ²-bench evaluates LLM agents in realistic multi-turn customer-service scenarios (airline, retail, telecom) where both the agent and a simulated user take actions using tools under domain policies. Scored on task success (final vs goal state) and on pass^k reliability across repeated attempts.
Which AI model scores highest on τ²-bench?
GLM 5.2 (Zhipu) leads with 99%, from $1.40 per 1M input tokens.
How many models are ranked on τ²-bench?
308 models carry a τ²-bench score. Scores come from Artificial Analysis; where a model has a live API price it is verified against LiteLLM and OpenRouter, and models with no current price are listed without one.
Other benchmarks
compare the same models on a different evalEvery weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI