Nova 2.0 Pro Preview
Context
n/a
Max output
n/a
Serving providers
0
Cheapest input
n/a /1M
Benchmarks
independent evaluations · source: Artificial AnalysisSpeed & latency
Output speed
159 t/s
tokens / second
Time to first token
7.83s
latency
Headline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CritPt | 0% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| GDPval | 676.2 | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| GPQA Diamond | 78% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| Humanity's Last Exam | 9% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| IFBench | 80% | low | — | |||||||||||||||||
| ||||||||||||||||||||
| LiveCodeBench | 73% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| Long-Context Reasoning | 62% | low | — | |||||||||||||||||
| ||||||||||||||||||||
| MMLU-Pro | 83% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| MMMU-Pro | 65% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| Omniscience | -45.8 | low | — | |||||||||||||||||
| ||||||||||||||||||||
| SciCode | 43% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| TerminalBench Hard | 24% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| TerminalBench v2.1 | 30% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
| τ-bench Banking | 9% | low | — | |||||||||||||||||
| ||||||||||||||||||||
| τ²-bench | 93% | medium | — | |||||||||||||||||
| ||||||||||||||||||||
Pricing by serving provider
availabilityNo public price yet. Not offered on-demand at any tracked provider.
Price history
input + output $/1M since we started tracking Input Output
Price history is accruing. We record a point each day a price changes; the full backfill lands shortly.
Other Amazon models
compare pricing across the Amazon lineup Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI