This model was retired on 2027-10-26. The pricing below is the last-known rate, kept for migration reference.
Context
1.1M
Max output
128K
Serving providers
3
Cheapest input
$5.00 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: ARC Prize and Artificial AnalysisSpeed & latency
Output speed
81 t/s
tokens / second
Time to first token
80.38s
latency
Headline indices
Intelligence Index
56.3
of 100
Coding Index
74.9
of 100
Agentic Index
47.4
of 100
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa Analyst Agent | 0.5 | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| AA-Briefcase | 33% | — | — | |||||||||||||||||||||||||
| APEX Agents | 38% | default | — | |||||||||||||||||||||||||
| ARC-AGI-2 | 85% | xhigh | $1.87 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Automation Bench | 0.4 | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| CritPt | 27% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| GDPval | 1490.2 | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| GPQA Diamond | 94% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Harvey Lab | 0.9 | default | — | |||||||||||||||||||||||||
| Humanity's Last Exam | 46% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| IFBench | 76% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| IT-Bench SRE | 46% | default | — | |||||||||||||||||||||||||
| Long-Context Reasoning | 79% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Mlcr Overall | 0.2 | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| MMMU-Pro | 81% | medium | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Omniscience | 20.5 | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Omniscience Accuracy | 0.6 | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Omniscience Non Hallucination | 0.1 | low | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| SciCode | 56% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| TerminalBench Hard | 61% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| TerminalBench v2.1 | 84% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| τ-bench Banking | 39% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| τ²-bench | 94% | default | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Pricing detail
cost beyond the standard rate · source: models.devLong context (>200K)
$10.00 / $45.00
input / output · per 1M
Pricing by serving provider
last-known · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azure | $5.00 | $30.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| OpenAI | $5.00 | $30.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| OpenRouter | $5.00 | $30.00 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Cost calculator
estimate your monthly spend on this model$3,400
estimated / month
Model IDs
copy the exact identifier for your platformazure/gpt-5.5gpt-5.5openai/gpt-5.5
Frequently asked questions
GPT-5.5 pricing, context and availabilityIs GPT-5.5 still available?
GPT-5.5 was retired on 2027-10-26. The pricing on this page is the last-known rate, kept for migration reference.
How much did GPT-5.5 cost?
GPT-5.5's last-known pricing, before it was retired on 2027-10-26, was $5.00 per 1M input tokens and $30.00 per 1M output tokens.
What was the context window of GPT-5.5?
GPT-5.5 had a 1.1M token context window and could return up to 128K output tokens.
What could GPT-5.5 do?
GPT-5.5 supported image input (vision), tool use, reasoning, prompt caching, structured output and web search.
Other OpenAI models
compare pricing across the OpenAI lineupPopular comparisons
head-to-head pages featuring GPT-5.5 Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI