This model was retired on 2027-04-06. The pricing below is the last-known rate, kept for migration reference.
Claude Opus 4.7Deprecated
VisionTool useReasoningPrompt cachingStructured output
Context
1M
Max output
128K
Serving providers
7
Cheapest input
$5.00 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: ARC Prize and Artificial AnalysisSpeed & latency
Output speed
50 t/s
tokens / second
Time to first token
21.04s
latency
Headline indices
Intelligence Index
55.0
of 100
Coding Index
73.6
of 100
Agentic Index
46.3
of 100
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa Analyst Agent | 0.4 | default | — | |||||||||||||||||||||
| AA-Briefcase | 40% | — | — | |||||||||||||||||||||
| ARC-AGI-2 | 76% | max | $7.43 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| CritPt | 12% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| GDPval | 1489.5 | default | — | |||||||||||||||||||||
| GPQA Diamond | 91% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Humanity's Last Exam | 42% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| IFBench | 59% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| IT-Bench SRE | 47% | default | — | |||||||||||||||||||||
| Long-Context Reasoning | 75% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Mlcr Overall | 0.3 | reasoning: false | — | |||||||||||||||||||||
| MMMU-Pro | 79% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Omniscience | 27.3 | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Omniscience Accuracy | 0.5 | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Omniscience Non Hallucination | 0.6 | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| SciCode | 55% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| TerminalBench Hard | 55% | reasoning: false | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
| TerminalBench v2.1 | 83% | default | — | |||||||||||||||||||||
| τ-bench Banking | 35% | default | — | |||||||||||||||||||||
| τ²-bench | 89% | default | — | |||||||||||||||||||||
| ||||||||||||||||||||||||
Pricing by serving provider
last-known · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthropic | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Azure | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Vertex AI | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| DeepInfra | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Amazon Bedrock | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| OpenRouter | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Databricks | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Cost calculator
estimate your monthly spend on this model$3,000
estimated / month
Model IDs
copy the exact identifier for your platformclaude-opus-4-7azure_ai/claude-opus-4-7vertex_ai/claude-opus-4-7deepinfra/anthropic/claude-opus-4-7anthropic.claude-opus-4-7anthropic/claude-opus-4.7databricks/databricks-claude-opus-4-7
Frequently asked questions
Claude Opus 4.7 pricing, context and availabilityIs Claude Opus 4.7 still available?
Claude Opus 4.7 was retired on 2027-04-06. The pricing on this page is the last-known rate, kept for migration reference.
How much did Claude Opus 4.7 cost?
Claude Opus 4.7's last-known pricing, before it was retired on 2027-04-06, was $5.00 per 1M input tokens and $25.00 per 1M output tokens.
What was the context window of Claude Opus 4.7?
Claude Opus 4.7 had a 1M token context window and could return up to 128K output tokens.
What could Claude Opus 4.7 do?
Claude Opus 4.7 supported image input (vision), tool use, reasoning, prompt caching and structured output.
Other Anthropic models
compare pricing across the Anthropic lineup Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI