This model was retired on 2026-10-19. The pricing below is the last-known rate, kept for migration reference.
Claude Opus 4.5Deprecated
VisionTool useReasoningPrompt cachingStructured output
Context
410K
Max output
64K
Serving providers
7
Cheapest input
$5.00 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: Artificial AnalysisSpeed & latency
Output speed
45 t/s
tokens / second
Time to first token
1.35s
latency
Headline indices
Intelligence Index
41.9
of 100
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CritPt | 5% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| GPQA Diamond | 87% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Humanity's Last Exam | 30% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| IFBench | 58% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| LiveCodeBench | 87% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Long-Context Reasoning | 76% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMLU-Pro | 89% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMMU-Pro | 74% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Omniscience | 14 | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Omniscience Accuracy | 0.5 | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Omniscience Non Hallucination | 0.4 | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| SciCode | 50% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| TerminalBench Hard | 47% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| τ²-bench | 89% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
Pricing by serving provider
last-known · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthropic | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Azure | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Gmi | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Vertex AI | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Vercel AI Gateway | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| OpenRouter | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Databricks | $5.00 | $25.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Cost calculator
estimate your monthly spend on this model$3,000
estimated / month
Model IDs
copy the exact identifier for your platformclaude-opus-4-5azure_ai/claude-opus-4-5gmi/anthropic/claude-opus-4.5vertex_ai/claude-opus-4-5vercel_ai_gateway/anthropic/claude-opus-4.5anthropic/claude-opus-4.5databricks/databricks-claude-opus-4-5
Frequently asked questions
Claude Opus 4.5 pricing, context and availabilityIs Claude Opus 4.5 still available?
Claude Opus 4.5 was retired on 2026-10-19. The pricing on this page is the last-known rate, kept for migration reference.
How much did Claude Opus 4.5 cost?
Claude Opus 4.5's last-known pricing, before it was retired on 2026-10-19, was $5.00 per 1M input tokens and $25.00 per 1M output tokens.
What was the context window of Claude Opus 4.5?
Claude Opus 4.5 had a 410K token context window and could return up to 64K output tokens.
What could Claude Opus 4.5 do?
Claude Opus 4.5 supported image input (vision), tool use, reasoning, prompt caching and structured output.
Other Anthropic models
compare pricing across the Anthropic lineupPopular comparisons
head-to-head pages featuring Claude Opus 4.5 Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI