Context
1M
Max output
131K
Serving providers
4
Cheapest input
$0.27 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: Artificial Analysis and Hugging Face leaderboardsSpeed & latency
Output speed
73 t/s
tokens / second
Time to first token
5.09s
latency
Headline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |
|---|---|---|---|---|
| CritPt | 0% | default | — | |
| EvalComputeProxy | 19.5 | default | — | |
| GPQA Diamond | 83% | default | — | |
| Humanity's Last Exam | 22% | default | — | |
| IFBench | 70% | default | — | |
| LiveCodeBench | 81% | default | — | |
| Long-Context Reasoning | 59% | default | — | |
| MMLU-Pro | 87% | default | — | |
| Omniscience | -32.8 | default | — | |
| SciCode | 41% | default | — | |
| SWE-bench Pro | 37% | default | — | |
| SWE-bench Verified | 74% | default | — | |
| TerminalBench Hard | 29% | default | — | |
| τ²-bench | 85% | default | — |
Pricing by serving provider
standard tier · per 1M tokens · click a provider to expandInput pricing runs from $0.27 to $0.30 per 1M tokens across 4 providers, so the dearest route costs 11% more than the cheapest for the same model.
| Serving provider | Input /1M | Output /1M | Endpoints | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenRouterCheapest | $0.27 | $1.20 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Gmi | $0.30 | $1.20 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Minimax | $0.30 | $1.20 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Novita | $0.30 | $1.20 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Input down 10% since first tracked
Cost calculator
estimate your monthly spend on this model$150
estimated / month
Model IDs
copy the exact identifier for your platformopenrouter/minimax/minimax-m2.1gmi/MiniMaxAI/MiniMax-M2.1minimax/MiniMax-M2.1novita/minimax/minimax-m2.1
Frequently asked questions
MiniMax M2.1 pricing, context and availabilityHow much does MiniMax M2.1 cost?
MiniMax M2.1 costs $0.27 per 1M input tokens and $1.20 per 1M output tokens at its cheapest provider via OpenRouter. Across 4 serving providers, input prices range from $0.27 to $0.30 per 1M tokens.
What is the context window of MiniMax M2.1?
MiniMax M2.1 accepts up to 1M tokens of context and can return up to 131K output tokens.
Which providers serve MiniMax M2.1?
MiniMax M2.1 is available from 4 serving providers, each with its own pricing and model ID. OpenRouter is currently the cheapest.
What can MiniMax M2.1 do?
MiniMax M2.1 supports image input (vision), tool use, reasoning, prompt caching and structured output.
Other MiniMax models
compare pricing across the MiniMax lineup Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI