Context
200K
Max output
200K
Serving providers
4
Cheapest input
$3.00 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: Artificial AnalysisHeadline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CritPt | 1% | default | — | |||||||||||||
| ||||||||||||||||
| GDPval | 860.5 | reasoning: true | — | |||||||||||||
| GPQA Diamond | 78% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Humanity's Last Exam | 10% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| IFBench | 55% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| LiveCodeBench | 66% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Long-Context Reasoning | 65% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMLU-Pro | 84% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMMU-Pro | 62% | default | — | |||||||||||||
| ||||||||||||||||
| Omniscience | 0.2 | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| SciCode | 40% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| TerminalBench Hard | 31% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| TerminalBench v2.1 | 36% | reasoning: true | — | |||||||||||||
| τ-bench Banking | 14% | reasoning: true | — | |||||||||||||
| τ²-bench | 65% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
Pricing by serving provider
standard tier · per 1M tokens · click a provider to expandInput pricing runs from $3.00 to $3.30 per 1M tokens across 4 providers, so the dearest route costs 10% more than the cheapest for the same model.
| Serving provider | Input /1M | Output /1M | Endpoints | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ReplicateCheapest | $3.00 | $15.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Vercel AI GatewayCheapest | $3.00 | $15.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SnowflakeCheapest | $3.00 | $15.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| DeepInfra | $3.30 | $16.50 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Cost calculator
estimate your monthly spend on this model$1,800
estimated / month
Model IDs
copy the exact identifier for your platformreplicate/anthropic/claude-4-sonnetvercel_ai_gateway/anthropic/claude-4-sonnetsnowflake/claude-4-sonnetdeepinfra/anthropic/claude-4-sonnet
Frequently asked questions
Claude 4 Sonnet pricing, context and availabilityHow much does Claude 4 Sonnet cost?
Claude 4 Sonnet costs $3.00 per 1M input tokens and $15.00 per 1M output tokens at its cheapest provider via Replicate. Across 4 serving providers, input prices range from $3.00 to $3.30 per 1M tokens.
What is the context window of Claude 4 Sonnet?
Claude 4 Sonnet accepts up to 200K tokens of context and can return up to 200K output tokens.
Which providers serve Claude 4 Sonnet?
Claude 4 Sonnet is available from 4 serving providers, each with its own pricing and model ID. Replicate is currently the cheapest.
What can Claude 4 Sonnet do?
Claude 4 Sonnet supports image input (vision), tool use, prompt caching and structured output.
Other Anthropic models
compare pricing across the Anthropic lineupClaude Sonnet 4.5$3.00/1M · 8 providersClaude Haiku 4.5$1.00/1M · 7 providersClaude Opus 4.5$5.00/1M · 7 providersClaude Sonnet 4.6$3.00/1M · 6 providersClaude Opus 4.6$5.00/1M · 6 providersClaude Opus 4.1$15.00/1M · 6 providersClaude Sonnet 4$3.00/1M · 5 providersClaude 3.7 Sonnet$3.00/1M · 5 providers
Popular comparisons
head-to-head pages featuring Claude 4 Sonnet Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI