Gemini 3 Flash
Context
n/a
Max output
n/a
Serving providers
0
Cheapest input
n/a /1M
Benchmarks
independent evaluations · source: Artificial AnalysisSpeed & latency
Output speed
183 t/s
tokens / second
Time to first token
1.32s
latency
Headline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APEX Agents | 28% | reasoning: true | — | |||||||||||||
| CritPt | 9% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| GPQA Diamond | 90% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Humanity's Last Exam | 35% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| IFBench | 78% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| LiveCodeBench | 91% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Long-Context Reasoning | 66% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMLU-Pro | 89% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMMU-Pro | 80% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Omniscience | 11.6 | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| SciCode | 51% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| TerminalBench Hard | 39% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| τ-bench Banking | 18% | reasoning: true | — | |||||||||||||
| τ²-bench | 80% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
Pricing by serving provider
availabilityNo public price yet. Not offered on-demand at any tracked provider.
Price history
input + output $/1M since we started tracking Input Output
Price history is accruing. We record a point each day a price changes; the full backfill lands shortly.
Other Google models
compare pricing across the Google lineupGemini 2.5 Flash$0.15/1M · 8 providersGemma 3 27B$0.00/1M · 7 providersGemini 2.5 Pro$1.25/1M · 7 providersGemini 3 Flash Preview$0.50/1M · 5 providersGemini 3 Pro Preview$2.00/1M · 5 providersGemma 3 12B$0.05/1M · 4 providersGemini 2.0 Flash 001$0.10/1M · 4 providersGemini 3.1 Pro Preview$2.00/1M · 4 providers
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI