EXAONE 4.0 32B
Context
n/a
Max output
n/a
Serving providers
0
Cheapest input
n/a /1M
Benchmarks
independent evaluations · source: Artificial AnalysisHeadline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CritPt | 0% | default | — | |||||||||||||
| ||||||||||||||||
| EvalComputeProxy | 144.4 | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| GPQA Diamond | 74% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Humanity's Last Exam | 11% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| IFBench | 36% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| LiveCodeBench | 75% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Long-Context Reasoning | 14% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMLU-Pro | 82% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Omniscience | -60.8 | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| SciCode | 34% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| TerminalBench Hard | 4% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| τ²-bench | 17% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
Pricing by serving provider
availabilityNo public price yet. Not offered on-demand at any tracked provider.
Price history
input + output $/1M since we started tracking Input Output
Price history is accruing. We record a point each day a price changes; the full backfill lands shortly.
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI