Llama Nemotron Super 49B v1.5
Context
n/a
Max output
n/a
Serving providers
0
Cheapest input
n/a /1M
Benchmarks
independent evaluations · source: Artificial AnalysisSpeed & latency
Output speed
35 t/s
tokens / second
Time to first token
20.61s
latency
Headline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CritPt | 0% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| EvalComputeProxy | 96.1 | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| GPQA Diamond | 75% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Humanity's Last Exam | 7% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| IFBench | 37% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| LiveCodeBench | 74% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Long-Context Reasoning | 34% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMLU-Pro | 81% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Omniscience | -45.6 | default | — | |||||||||||||
| ||||||||||||||||
| SciCode | 35% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| TerminalBench Hard | 5% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| τ²-bench | 28% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
Pricing by serving provider
availabilityNo public price yet. Not offered on-demand at any tracked provider.
Price history
input + output $/1M since we started tracking Input Output
Price history is accruing. We record a point each day a price changes; the full backfill lands shortly.
Other NVIDIA models
compare pricing across the NVIDIA lineupNvidia Nemotron Nano 9B$0.04/1M · 3 providersNvidia Nemotron Nano 12B$0.20/1M · 2 providersNvidia Nemotron Nano 3 30B$0.06/1M · 1 providerLlama 3.3 Nemotron Super 49B$0.10/1M · 1 providerNemotron Nano V2 12B VL$0.10/1M · 1 providerLlama 3.3 Nemotron Super 49B V1.5$0.10/1M · 1 providerLlama3 1 Nemotron 70B Instruct FP8$0.12/1M · 1 providerNvidia Nemotron Super 3 120B$0.15/1M · 1 provider
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI