Context
1M
Max output
33K
Serving providers
5
Cheapest input
$0.10 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: Artificial AnalysisSpeed & latency
Output speed
155 t/s
tokens / second
Time to first token
2.13s
latency
Headline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |
|---|---|---|---|---|
| CritPt | 0% | default | — | |
| GDPval | 41.4 | default | — | |
| GPQA Diamond | 51% | default | — | |
| Humanity's Last Exam | 4% | default | — | |
| IFBench | 32% | default | — | |
| LiveCodeBench | 33% | default | — | |
| Long-Context Reasoning | 17% | default | — | |
| MMLU-Pro | 66% | default | — | |
| MMMU-Pro | 40% | default | — | |
| Omniscience | -56.4 | default | — | |
| SciCode | 26% | default | — | |
| TerminalBench Hard | 4% | default | — | |
| TerminalBench v2.1 | 4% | default | — | |
| τ-bench Banking | 4% | default | — | |
| τ²-bench | 17% | default | — |
Pricing by serving provider
standard tier · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AzureCheapest | $0.10 | $0.40 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| OpenAICheapest | $0.10 | $0.40 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| OpenRouterCheapest | $0.10 | $0.40 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ReplicateCheapest | $0.10 | $0.40 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Vercel AI GatewayCheapest | $0.10 | $0.40 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Cost calculator
estimate your monthly spend on this model$52
estimated / month
Model IDs
copy the exact identifier for your platformazure/gpt-4.1-nanogpt-4.1-nanoopenrouter/openai/gpt-4.1-nanoreplicate/openai/gpt-4.1-nanovercel_ai_gateway/openai/gpt-4.1-nano
Frequently asked questions
GPT-4.1 Nano pricing, context and availabilityHow much does GPT-4.1 Nano cost?
GPT-4.1 Nano costs $0.10 per 1M input tokens and $0.40 per 1M output tokens at its cheapest provider via Azure.
What is the context window of GPT-4.1 Nano?
GPT-4.1 Nano accepts up to 1M tokens of context and can return up to 33K output tokens.
Which providers serve GPT-4.1 Nano?
GPT-4.1 Nano is available from 5 serving providers, each with its own pricing and model ID. Azure is currently the cheapest.
What can GPT-4.1 Nano do?
GPT-4.1 Nano supports image input (vision), tool use, prompt caching and structured output.
Other OpenAI models
compare pricing across the OpenAI lineupPopular comparisons
head-to-head pages featuring GPT-4.1 Nano Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI