Context
131K
Max output
16K
Serving providers
5
Cheapest input
$0.15 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: Artificial AnalysisSpeed & latency
Output speed
47 t/s
tokens / second
Time to first token
6.68s
latency
Headline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |
|---|---|---|---|---|
| GDPval | 225.7 | default | — | |
| GPQA Diamond | 43% | default | — | |
| Humanity's Last Exam | 4% | default | — | |
| IFBench | 31% | default | — | |
| LiveCodeBench | 23% | default | — | |
| MMLU-Pro | 65% | default | — | |
| MMMU-Pro | 42% | default | — | |
| SciCode | 23% | default | — | |
| TerminalBench v2.1 | 6% | default | — | |
| τ-bench Banking | 3% | default | — |
Pricing by serving provider
standard tier · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AzureCheapest | $0.15 | $0.60 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| GmiCheapest | $0.15 | $0.60 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| OpenAICheapest | $0.15 | $0.60 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ReplicateCheapest | $0.15 | $0.60 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Vercel AI GatewayCheapest | $0.15 | $0.60 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Cost calculator
estimate your monthly spend on this model$78
estimated / month
Model IDs
copy the exact identifier for your platformazure/global-standard/gpt-4o-minigmi/openai/gpt-4o-minigpt-4o-minireplicate/openai/gpt-4o-minivercel_ai_gateway/openai/gpt-4o-mini
Frequently asked questions
GPT-4o-mini pricing, context and availabilityHow much does GPT-4o-mini cost?
GPT-4o-mini costs $0.15 per 1M input tokens and $0.60 per 1M output tokens at its cheapest provider via Azure.
What is the context window of GPT-4o-mini?
GPT-4o-mini accepts up to 131K tokens of context and can return up to 16K output tokens.
Which providers serve GPT-4o-mini?
GPT-4o-mini is available from 5 serving providers, each with its own pricing and model ID. Azure is currently the cheapest.
What can GPT-4o-mini do?
GPT-4o-mini supports image input (vision), tool use, prompt caching and structured output.
Other OpenAI models
compare pricing across the OpenAI lineupPopular comparisons
head-to-head pages featuring GPT-4o-mini Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI