This model was retired on 2027-04-14. The pricing below is the last-known rate, kept for migration reference.
Context
1M
Max output
33K
Serving providers
5
Cheapest input
$2.00 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: Artificial AnalysisSpeed & latency
Output speed
142 t/s
tokens / second
Time to first token
0.90s
latency
Headline indices
Intelligence Index
19.6
of 100
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |
|---|---|---|---|---|
| CritPt | 0% | default | — | |
| GPQA Diamond | 67% | default | — | |
| Humanity's Last Exam | 4% | default | — | |
| IFBench | 43% | default | — | |
| LiveCodeBench | 46% | default | — | |
| Long-Context Reasoning | 64% | default | — | |
| MMLU-Pro | 81% | default | — | |
| MMMU-Pro | 61% | default | — | |
| Omniscience | -39.6 | default | — | |
| Omniscience Accuracy | 0.3 | default | — | |
| Omniscience Non Hallucination | 0.1 | default | — | |
| SciCode | 38% | default | — | |
| TerminalBench Hard | 14% | default | — | |
| τ²-bench | 47% | default | — |
Pricing by serving provider
last-known · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azure | $2.00 | $8.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| OpenAI | $2.00 | $8.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Vercel AI Gateway | $2.00 | $8.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Replicate | $2.00 | $8.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| OpenRouter | $2.00 | $8.00 | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Cost calculator
estimate your monthly spend on this model$1,040
estimated / month
Model IDs
copy the exact identifier for your platformazure/gpt-4.1gpt-4.1vercel_ai_gateway/openai/gpt-4.1replicate/openai/gpt-4.1openai/gpt-4.1
Frequently asked questions
GPT-4.1 pricing, context and availabilityIs GPT-4.1 still available?
GPT-4.1 was retired on 2027-04-14. The pricing on this page is the last-known rate, kept for migration reference.
How much did GPT-4.1 cost?
GPT-4.1's last-known pricing, before it was retired on 2027-04-14, was $2.00 per 1M input tokens and $8.00 per 1M output tokens.
What was the context window of GPT-4.1?
GPT-4.1 had a 1M token context window and could return up to 33K output tokens.
What could GPT-4.1 do?
GPT-4.1 supported image input (vision), tool use, prompt caching, structured output and web search.
Other OpenAI models
compare pricing across the OpenAI lineupPopular comparisons
head-to-head pages featuring GPT-4.1 Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI