Azure LLM API pricing
Every model Azure serves, with its pricing per 1M tokens and the exact model ID to copy. Sorted cheapest input first. Verified against LiteLLM and OpenRouter daily.
Models served
167
on this provider
Cheapest input
$0.04
per 1M tokens
Cheapest output
$0.04
per 1M tokens
Max context
10.5M
tokens
| Model ID | |||||
|---|---|---|---|---|---|
| Ministral 3B | Mistral | 128K | $0.04 | $0.04 | azure_ai/ministral-3b |
| GPT 5 Nano (2025-08-07) | OpenAI | 272K | $0.05 | $0.40 | azure/gpt-5-nano-2025-08-07 |
| GPT-5 Nano | OpenAI | 272K | $0.05 | $0.40 | azure/gpt-5-nano |
| Phi 4 Mini Instruct | Microsoft | 131K | $0.07 | $0.30 | azure_ai/Phi-4-mini-instruct |
| Phi 4 Mini Reasoning | Microsoft | 131K | $0.08 | $0.32 | azure_ai/Phi-4-mini-reasoning |
| Phi 4 Multimodal Instruct | Microsoft | 131K | $0.08 | $0.32 | azure_ai/Phi-4-multimodal-instruct |
| GPT-4.1 Nano | OpenAI | 1M | $0.10 | $0.40 | azure/gpt-4.1-nano |
| GPT 4.1 Nano (2025-04-14) | OpenAI | 1M | $0.10 | $0.40 | azure/gpt-4.1-nano-2025-04-14 |
| Mistral Small 2503 | Mistral | 128K | $0.10 | $0.30 | azure_ai/mistral-small-2503 |
| Phi 4 | Microsoft | 16K | $0.13 | $0.50 | azure_ai/Phi-4 |
| Phi 4 Reasoning | Microsoft | 33K | $0.13 | $0.50 | azure_ai/Phi-4-reasoning |
| Phi 3.5 Mini Instruct | Microsoft | 128K | $0.13 | $0.52 | azure_ai/Phi-3.5-mini-instruct |
| Phi 3.5 Vision Instruct | Microsoft | 128K | $0.13 | $0.52 | azure_ai/Phi-3.5-vision-instruct |
| Phi 3 Mini 4k Instruct | Microsoft | 4K | $0.13 | $0.52 | azure_ai/Phi-3-mini-4k-instruct |
| Phi 3 Mini 128k Instruct | Microsoft | 131K | $0.13 | $0.52 | azure_ai/Phi-3-mini-128k-instruct |
| GPT-4o-mini | OpenAI | 131K | $0.15 | $0.60 | azure/global-standard/gpt-4o-mini |
| gpt-oss-120b | OpenAI | 131K | $0.15 | $0.60 | azure_ai/gpt-oss-120b |
| Phi 3 Small 128k Instruct | Microsoft | 128K | $0.15 | $0.60 | azure_ai/Phi-3-small-128k-instruct |
| Mistral Nemo | Mistral | 131K | $0.15 | $0.15 | azure_ai/mistral-nemo |
| Phi 3 Small 8k Instruct | Microsoft | 8K | $0.15 | $0.60 | azure_ai/Phi-3-small-8k-instruct |
| Phi 3.5 MoE Instruct | Microsoft | 128K | $0.16 | $0.64 | azure_ai/Phi-3.5-MoE-instruct |
| GPT-4o-mini (2024-07-18) | OpenAI | 128K | $0.17 | $0.66 | azure/eu/gpt-4o-mini-2024-07-18 |
| Phi 3 Medium 128k Instruct | Microsoft | 128K | $0.17 | $0.68 | azure_ai/Phi-3-medium-128k-instruct |
| Phi 3 Medium 4k Instruct | Microsoft | 4K | $0.17 | $0.68 | azure_ai/Phi-3-medium-4k-instruct |
| DeepSeek V4 Flash 0423 | DeepSeek | 1M | $0.19 | $0.51 | azure_ai/deepseek-v4-flash |
| GPT-5.6 Luna | OpenAI | 922K | $0.20 | $1.20 | azure/gpt-5.6-luna |
| GPT-5.4 Nano | OpenAI | 272K | $0.20 | $1.25 | azure/gpt-5.4-nano |
| Grok 4.1 Fast Reasoning | xAI | 2M | $0.20 | $0.50 | azure_ai/grok-4-1-fast-reasoning |
| Grok 4 Fast Non Reasoning | xAI | 2M | $0.20 | $0.50 | azure_ai/grok-4-fast-non-reasoning |
| Grok Code Fast 1 | xAI | 256K | $0.20 | $1.50 | azure_ai/grok-code-fast-1 |
| GPT 5.4 Nano (2026-03-17) | OpenAI | 272K | $0.20 | $1.25 | azure/gpt-5.4-nano-2026-03-17 |
| Llama 4 Scout 17B 16e Instruct | Meta | 10.5M | $0.20 | $0.78 | azure_ai/Llama-4-Scout-17B-16E-Instruct |
| Grok 4 Fast Reasoning | xAI | 2M | $0.20 | $0.50 | azure_ai/grok-4-fast-reasoning |
| Grok 4.1 Fast Non Reasoning | xAI | 2M | $0.20 | $0.50 | azure_ai/grok-4-1-fast-non-reasoning |
| GPT-5 Mini | OpenAI | 272K | $0.25 | $2.00 | azure/gpt-5-mini |
| Grok 3 Mini | xAI | 131K | $0.25 | $1.27 | azure_ai/global/grok-3-mini |
| GPT 5 Mini (2025-08-07) | OpenAI | 272K | $0.25 | $2.00 | azure/gpt-5-mini-2025-08-07 |
| Meta Llama 3.1 8B Instruct | Meta | 131K | $0.30 | $0.61 | azure_ai/Meta-Llama-3.1-8B-Instruct |
| Fw MiniMax M2 5 | MiniMax | 1M | $0.33 | $1.32 | azure_ai/FW-MiniMax-M2.5 |
| Fw MiniMax M3 | MiniMax | 512K | $0.33 | $1.32 | azure_ai/FW-MiniMax-M3 |
| Llama 3.2 11B Vision Instruct | Meta | 131K | $0.37 | $0.37 | azure_ai/Llama-3.2-11B-Vision-Instruct |
| GPT 4.1 Mini (2025-04-14) | OpenAI | 1M | $0.40 | $1.60 | azure/gpt-4.1-mini-2025-04-14 |
| Mistral Medium 2505 | Mistral | 131K | $0.40 | $2.00 | azure_ai/mistral-medium-2505 |
| GPT-4.1 Mini | OpenAI | 1M | $0.40 | $1.60 | azure/gpt-4.1-mini |
| Mistral Large 3 | Mistral | 262K | $0.50 | $1.50 | azure_ai/mistral-large-3 |
| Jamba Instruct | AI21 | 70K | $0.50 | $0.70 | azure_ai/jamba-instruct |
| GPT 35 Turbo | OpenAI | 4K | $0.50 | $1.50 | azure/gpt-35-turbo |
| GPT 35 Turbo 0125 | OpenAI | 16K | $0.50 | $1.50 | azure/gpt-35-turbo-0125 |
| GPT-3.5 Turbo | OpenAI | 16K | $0.50 | $1.50 | azure/gpt-3.5-turbo |
| GPT 3.5 Turbo 0125 | OpenAI | 16K | $0.50 | $1.50 | azure/gpt-3.5-turbo-0125 |
1–50 of 167
Page 1 of 4
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI