Nemotron Cascade 2 30B A3B
Context
n/a
Max output
n/a
Serving providers
0
Cheapest input
n/a /1M
Benchmarks
independent evaluations · source: Artificial AnalysisHeadline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CritPt | 1% | default | — | |||||||||||||||||
| EvalComputeProxyFrozen Aug 18, 2026 | 25.7 | default | — | |||||||||||||||||
| GDPval v2Frozen Aug 18, 2026 | 501.4 | default | — | |||||||||||||||||
| ||||||||||||||||||||
| GPQA Diamond | 76% | default | — | |||||||||||||||||
| Humanity's Last Exam | 12% | default | — | |||||||||||||||||
| IFBench | 80% | default | — | |||||||||||||||||
| Long-Context Reasoning | 39% | default | — | |||||||||||||||||
| Omniscience | -51.5 | default | — | |||||||||||||||||
| Omniscience Accuracy | 0.2 | default | — | |||||||||||||||||
| Omniscience Non Hallucination | 0.1 | default | — | |||||||||||||||||
| SciCodeArtificial Analysis did not report this score in its latest run on Oct 14, 2026 | 35% | — | — | |||||||||||||||||
| TerminalBench Hard | 21% | default | — | |||||||||||||||||
| TerminalBench v2.1 | 21% | default | — | |||||||||||||||||
| ||||||||||||||||||||
| τ-bench BankingArtificial Analysis did not report this score in its latest run on Oct 14, 2026 | 10% | — | — | |||||||||||||||||
| τ²-bench | 53% | default | — | |||||||||||||||||
Artificial Analysis last published scores for this benchmark on Sep 9, 2026. Scores here are frozen at that date, and models released since are not on it.
Artificial Analysis last published scores for this benchmark on Aug 18, 2026. Scores here are frozen at that date, and models released since are not on it.
Pricing by serving provider
availabilityNo public price yet. Not offered on-demand at any tracked provider.
Price history
listed seller prices, input and output per 1M tokens Input Output
Price history is accruing. We record a point each day a listed seller price changes; the full backfill lands shortly.
Other NVIDIA models
compare pricing across the NVIDIA lineupNvidia Nemotron Nano 9B V2$0.04/1M · 4 providersNemotron 3 Nano 30B A3B$0.05/1M · 4 providersNemotron 3 Ultra$0.60/1M · 4 providersNemotron 3.5 Lightning$0.05/1M · 3 providersNemotron 3 Super$0.08/1M · 3 providersNvidia Nemotron 3 Ultra 550B A55b$0.50/1M · 3 providersNvidia Nemotron Nano 12B V2$0.20/1M · 2 providersLlama 3.1 Nemotron 70B Instruct$0.60/1M · 2 providers
Listed prices from LiteLLM, OpenRouter and Vercel
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI