EXAONE 4.5 33B
Context
n/a
Max output
n/a
Serving providers
0
Cheapest input
n/a /1M
Benchmarks
independent evaluations · source: Artificial Analysis and Hugging Face leaderboardsHeadline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |
|---|---|---|---|---|
| AIME 2026 | 93% | default | — | |
| CritPt | 0% | default | — | |
| EvalComputeProxy | 78.4 | default | — | |
| GPQA Diamond | 79% | default | — | |
| Humanity's Last Exam | 12% | default | — | |
| IFBench | 58% | default | — | |
| Long-Context Reasoning | 49% | default | — | |
| MMMU-Pro | 67% | default | — | |
| Omniscience | -51.5 | default | — | |
| SciCode | 28% | default | — | |
| TerminalBench Hard | 20% | default | — | |
| τ²-bench | 78% | default | — |
Pricing by serving provider
availabilityNo public price yet. Not offered on-demand at any tracked provider.
Price history
input + output $/1M since we started tracking Input Output
Price history is accruing. We record a point each day a price changes; the full backfill lands shortly.
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI