This model was retired on 2026-04-14. The pricing below is the last-known rate, kept for migration reference.
Context
164K
Max output
164K
Serving providers
11
Cheapest input
$0.20 /1M
Prices are on-demand list rates. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
Benchmarks
independent evaluations · source: Artificial AnalysisHeadline indices
Intelligence Index
15.4
of 100
Coding Index
21.2
of 100
Agentic Index
1.5
of 100
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |
|---|---|---|---|---|
| CritPt | 0% | default | — | |
| EvalComputeProxy | 986.7 | default | — | |
| GDPval | 314.5 | default | — | |
| GPQA Diamond | 65% | default | — | |
| Humanity's Last Exam | 5% | default | — | |
| IFBench | 41% | default | — | |
| LiveCodeBench | 41% | default | — | |
| Long-Context Reasoning | 41% | default | — | |
| MMLU-Pro | 82% | default | — | |
| Omniscience | -37.6 | default | — | |
| SciCode | 36% | default | — | |
| TerminalBench Hard | 15% | default | — | |
| TerminalBench v2.1 | 14% | default | — | |
| τ-bench Banking | 5% | default | — | |
| τ²-bench | 47% | default | — |
Pricing by serving provider
last-known · per 1M tokens · click a provider to expand| Serving provider | Input /1M | Output /1M | Endpoints | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambda AI | $0.20 | $0.60 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| DeepInfra | $0.25 | $0.88 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Novita | $0.27 | $1.12 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Gmi | $0.28 | $0.88 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Hyperbolic | $0.40 | $0.40 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Nebius | $0.50 | $1.50 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Baseten | $0.77 | $0.77 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Fireworks AI | $0.90 | $0.90 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| SambaNova is dearest at $3.00 / $4.50 | ||||||||||||||||||||||||
Price history
input + output $/1M since we started tracking Input Output
Input down 82% since first tracked
Cost calculator
estimate your monthly spend on this model$88
estimated / month
Model IDs
copy the exact identifier for your platformlambda_ai/deepseek-v3-0324deepinfra/deepseek-ai/DeepSeek-V3-0324novita/deepseek/deepseek-v3-0324gmi/deepseek-ai/DeepSeek-V3-0324hyperbolic/deepseek-ai/DeepSeek-V3-0324nebius/deepseek-ai/DeepSeek-V3-0324baseten/deepseek-ai/DeepSeek-V3-0324fireworks_ai/accounts/fireworks/models/deepseek-v3-0324azure_ai/deepseek-v3-0324crusoe/deepseek-ai/DeepSeek-V3-0324sambanova/DeepSeek-V3-0324
Frequently asked questions
DeepSeek V3 0324 pricing, context and availabilityIs DeepSeek V3 0324 still available?
DeepSeek V3 0324 was retired on 2026-04-14. The pricing on this page is the last-known rate, kept for migration reference.
How much did DeepSeek V3 0324 cost?
DeepSeek V3 0324's last-known pricing, before it was retired on 2026-04-14, was $0.20 per 1M input tokens and $0.40 per 1M output tokens.
What was the context window of DeepSeek V3 0324?
DeepSeek V3 0324 had a 164K token context window and could return up to 164K output tokens.
What could DeepSeek V3 0324 do?
DeepSeek V3 0324 supported tool use, reasoning and structured output.
Other DeepSeek models
compare pricing across the DeepSeek lineup Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI