Zhipu API pricing
All 48 Zhipu models with a listed API price, cheapest input from $0.035 per 1M tokens. Sort by price, context window or benchmark, filter by capability, and copy the exact model ID for any serving provider. Listed prices from LiteLLM, OpenRouter and Vercel.
Models
48
with a listed price
Cheapest input
$0.035
per 1M tokens
Cheapest output
$0.10
per 1M tokens
Max context
1M
tokens
On-demand listed rates, OpenRouter routed quotes and Vercel reseller quotes. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower. An OpenRouter routed quote is the price of whichever upstream provider OpenRouter prefers today, so it moves day to day.
Capability
| GLM 5.2 | Released Jun 13, 2026 | 1M | from $0.05 Routed quote | from $1.98 via Scx AI | 33.7 | 78% | 89% | 20 providers | |
| GLM 5.3 | Released Aug 14, 2026 | 1M | from $0.079 Routed quote | from $3.08 via Sail | 44.8 | 84% | 92% | 16 providers | |
| GLM 5.3 Flash | Released Aug 26, 2026 | 1M | from $0.11 via Sail | from $0.35 via Sail | 41.8 | 84% | 91% | 13 providers | |
| GLM 5.1 | Released Apr 7, 2026 | 205K | from $1.05 via DeepInfra | from $3.50 via DeepInfra | 26.1 | 62% | 87% | 12 providers | |
| GLM 4.7 | First listed Jan 2026 | 205K | from $0.40 via DeepInfra | from $1.75 via DeepInfra | 22.2 | 45% | 86% | 10 providers | |
| GLM 4.6 | First listed Oct 2025 | 205K | from $0.50 via DeepInfra | from $2.00 via DeepInfra | 14.9 | n/a | 63% | 9 providers | |
| GLM 5 | Released Feb 12, 2026 | 1M | from $0.60 via DeepInfra | from $1.92 Routed quote | 27.9 | n/a | 82% | 9 providers | |
| GLM 4.7 Flash | Released Jan 19, 2026 | 203K | from $0.06 via DeepInfra | from $0.40 via Amazon Bedrock | 14.9 | n/a | 58% | 7 providers | |
| GLM 4.5 Air | First listed Jul 2025 | 131K | from $0.125 via Pinstripes | from $0.45 via Pinstripes | 11.1 | n/a | 73% | 6 providers | |
| GLM 4.5 | Released Jul 28, 2025 | 131K | from $0.40 via DeepInfra | from $1.60 via DeepInfra | 12.8 | n/a | 78% | 6 providers | |
| GLM 4.5V | First listed Dec 2025 | 131K | from $0.60 via Novita | from $1.20 via Fireworks AI | 6.7 | n/a | 57% | 5 providers | |
| GLM 5V Turbo | Released Apr 1, 2026 | 205K | from $0.704 via Aihubmix | from $3.10 via Aihubmix | 23.5 | n/a | 81% | 4 providers | |
| GLM 5.3 FlashX | First listed Sep 2026 | 1M | from $0.37 via Tencent | from $1.25 via Tencent | n/a | n/a | n/a | 3 providers | |
| GLM 5.3 Fast | First listed Sep 2026 | 1M | from $1.12 via Coralbricks | from $4.40 via Coralbricks | n/a | n/a | n/a | 3 providers | |
| GLM 5 Turbo | Released Mar 16, 2026 | 203K | from $1.20 via Novita | from $4.00 via Novita | 26.6 | n/a | 85% | 3 providers | |
| GLM 4.6V | First listed Jan 2026 | 131K | from $0.30 via Novita | from $0.90 via Novita | 8.3 | n/a | 57% | 2 providers | |
| GLM 5.2 Fast | First listed Aug 2026 | 1M | from $2.10 via Baseten | from $6.60 via Baseten | n/a | n/a | n/a | 2 providers | |
| Autoglm Phone 9B Multilingual | First listed Jan 2026 | 66K | $0.035 via Novita | $0.138 via Novita | n/a | n/a | n/a | Novita cheapest novita/zai-org/autoglm-phone-9b-multilingual | |
| GLM Flash LatestPointer | Released Aug 26, 2026 | 1M | $0.036 Routed quote | $0.90 Routed quote | n/a | n/a | n/a | OpenRouter cheapest ~z-ai/glm-flash-latest | |
| Cc GLM 5.1 | First listed Sep 2026 | 200K | $0.06 via Aihubmix | $0.22 via Aihubmix | n/a | n/a | n/a | Aihubmix cheapest aihubmix/cc-glm-5.1 | |
| Coding GLM 5.3 | First listed Sep 2026 | 1M | $0.06 via Aihubmix | $0.22 via Aihubmix | n/a | n/a | n/a | Aihubmix cheapest aihubmix/coding-glm-5.3 | |
| GLM LatestPointer | Released Aug 14, 2026 | 1M | $0.063 Routed quote | $4.40 Routed quote | n/a | n/a | n/a | OpenRouter cheapest ~z-ai/glm-latest | |
| GLM 4 32B 0414 128k | Released Apr 14, 2025 | 128K | $0.10 via Zai | $0.10 via Zai | n/a | n/a | n/a | Zai cheapest zai/glm-4-32b-0414-128k | |
| Fw GLM 5.3 Flash | First listed Sep 2026 | 1M | $0.188 via Azure | $0.625 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-GLM-5.3-Flash | |
| GLM 4.5 Air FP8 | First listed Aug 2025 | 131K | $0.20 via Together AI | $1.10 via Together AI | n/a | n/a | n/a | Together AI cheapest together_ai/zai-org/GLM-4.5-Air-FP8 | |
| GLM 5.3 Flash Us | First listed Sep 2026 | 1M | $0.225 via Fireworks AI | $0.75 via Fireworks AI | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/routers/glm-5p3-flash-us | |
| GLM 4.7 FP8 | First listed Jan 2026 | 203K | $0.40 via Gmi | $2.00 via Gmi | n/a | n/a | n/a | Gmi cheapest gmi/zai-org/GLM-4.7-FP8 | |
| GLM 4.6 Exacto | First listed Nov 2025 | 203K | $0.45 Routed quote | $1.90 Routed quote | n/a | n/a | n/a | openrouter/z-ai/glm-4.6:exacto | |
| GLM 4 32B 0414 | First listed Aug 2026 | 32K | $0.55 via Novita | $1.66 via Novita | n/a | n/a | n/a | Novita cheapest novita/thudm/glm-4-32b-0414 | |
| GLM 4.7 H | First listed Aug 2026 | 205K | $0.60 via Novita | $2.20 via Novita | n/a | n/a | n/a | Novita cheapest novita/zai-org/glm-4.7-h | |
| GLM 4.7 Maas | First listed Jan 2026 | 200K | $0.60 via Vertex AI Zai Models | $2.20 via Vertex AI Zai Models | n/a | n/a | n/a | Vertex AI Zai Models cheapest vertex_ai/zai-org/glm-4.7-maas | |
| GLM 5 Maas | First listed Feb 2026 | 200K | $1.00 via Vertex AI Zai Models | $3.20 via Vertex AI Zai Models | n/a | n/a | n/a | Vertex AI Zai Models cheapest vertex_ai/zai-org/glm-5-maas | |
| Fw GLM 5 | First listed Aug 2026 | 200K | $1.10 via Azure | $3.52 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-GLM-5 | |
| GLM 4.5 Airx | First listed Dec 2025 | 128K | $1.10 via Zai | $4.50 via Zai | n/a | n/a | n/a | Zai cheapest zai/glm-4.5-airx | |
| GLM 5.3 Fp4 | First listed Oct 2026 | 1M | $1.12 via Coralbricks | $4.40 via Coralbricks | n/a | n/a | n/a | Coralbricks cheapest coralbricks/glm-5.3-fp4 | |
| GLM 5 Code | First listed Mar 2026 | 200K | $1.20 via Zai | $5.00 via Zai | n/a | n/a | n/a | Zai cheapest zai/glm-5-code | |
| GLM 5.1 Nvfp4 Mtp | First listed Jun 2026 | 203K | $1.40 via Tensormesh | $4.40 via Tensormesh | n/a | n/a | n/a | tensormesh/lukealonso/GLM-5.1-NVFP4-MTP | |
| GLM 5.2 Maas | First listed Sep 2026 | 1M | $1.40 via Vertex AI Zai Models | $4.40 via Vertex AI Zai Models | n/a | n/a | n/a | Vertex AI Zai Models cheapest vertex_ai/zai-org/glm-5.2-maas | |
| Zai GLM LatestPointer | First listed Sep 2026 | 1M | $1.40 via Mistral | $4.40 via Mistral | n/a | n/a | n/a | Mistral cheapest mistral/zai-glm-latest | |
| Fw GLM 5.1 | First listed Aug 2026 | 203K | $1.54 via Azure | $4.84 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-GLM-5.1 | |
| Fw GLM 5.2 | First listed Aug 2026 | 1M | $1.54 via Azure | $4.84 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-GLM-5.2 | |
| Fw GLM 5.3 | First listed Sep 2026 | 1M | $1.75 via Azure | $5.50 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-GLM-5.3 | |
| GLM 5.2 Fast Us | First listed Aug 2026 | 1M | $2.10 via Fireworks AI | $6.60 via Fireworks AI | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/routers/glm-5p2-fast-us | |
| GLM 5.3 Us | First listed Sep 2026 | 1M | $2.10 via Fireworks AI | $6.60 via Fireworks AI | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/routers/glm-5p3-us | |
| GLM 4.5 X | First listed Dec 2025 | 128K | $2.20 via Zai | $8.90 via Zai | n/a | n/a | n/a | Zai cheapest zai/glm-4.5-x | |
| GLM 5.2 Fast Preview | First listed Sep 2026 | 1M | $2.25 via Aihubmix | $7.89 via Aihubmix | n/a | n/a | n/a | Aihubmix cheapest aihubmix/glm-5.2-fast-preview | |
| Fw GLM 5.2 Fast | First listed Aug 2026 | 1M | $2.31 via Azure | $7.26 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-GLM-5.2-Fast | |
| GLM 5.1 Fast | First listed Jun 2026 | 203K | $2.80 via Fireworks AI | $8.80 via Fireworks AI | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/routers/glm-5p1-fast | |
| GLM 5.3 Prime | First listed Sep 2026 | 1M | $2.80 Routed quote | $8.80 Routed quote | n/a | n/a | n/a | OpenRouter cheapest z-ai/glm-5.3-prime | |
| GLM 4.5 Flash | Released Jul 28, 2025 | 128K | Free tier onlyNo paid API price listed | n/a | n/a | n/a | zai/glm-4.5-flash | ||
Input $/1M
from$0.05
Routed quoteOutput $/1M
from$1.98
via Scx AIIntelligence33.720 providers
Input $/1M
from$0.079
Routed quoteOutput $/1M
from$3.08
via SailIntelligence44.816 providers
Input $/1M
from$0.11
via SailOutput $/1M
from$0.35
via SailIntelligence41.813 providers
Input $/1M
from$1.05
via DeepInfraOutput $/1M
from$3.50
via DeepInfraIntelligence26.112 providers
Input $/1M
from$0.40
via DeepInfraOutput $/1M
from$1.75
via DeepInfraIntelligence22.210 providers
Input $/1M
from$0.50
via DeepInfraOutput $/1M
from$2.00
via DeepInfraIntelligence14.99 providers
Input $/1M
from$0.60
via DeepInfraOutput $/1M
from$1.92
Routed quoteIntelligence27.99 providers
Input $/1M
from$0.06
via DeepInfraOutput $/1M
from$0.40
via Amazon BedrockIntelligence14.97 providers
Input $/1M
from$0.125
via PinstripesOutput $/1M
from$0.45
via PinstripesIntelligence11.16 providers
Input $/1M
from$0.40
via DeepInfraOutput $/1M
from$1.60
via DeepInfraIntelligence12.86 providers
Input $/1M
from$0.60
via NovitaOutput $/1M
from$1.20
via Fireworks AIIntelligence6.75 providers
Input $/1M
from$0.704
via AihubmixOutput $/1M
from$3.10
via AihubmixIntelligence23.54 providers
Input $/1M
from$0.37
via TencentOutput $/1M
from$1.25
via TencentIntelligencen/a3 providers
Input $/1M
from$1.12
via CoralbricksOutput $/1M
from$4.40
via CoralbricksIntelligencen/a3 providers
Input $/1M
from$1.20
via NovitaOutput $/1M
from$4.00
via NovitaIntelligence26.63 providers
Input $/1M
from$0.30
via NovitaOutput $/1M
from$0.90
via NovitaIntelligence8.32 providers
Input $/1M
from$2.10
via BasetenOutput $/1M
from$6.60
via BasetenIntelligencen/a2 providers
Input $/1M
$0.035
via NovitaOutput $/1M
$0.138
via NovitaIntelligencen/aNovita
Input $/1M
$0.036
Routed quoteOutput $/1M
$0.90
Routed quoteIntelligencen/aOpenRouter
Input $/1M
$0.06
via AihubmixOutput $/1M
$0.22
via AihubmixIntelligencen/aAihubmix
Input $/1M
$0.06
via AihubmixOutput $/1M
$0.22
via AihubmixIntelligencen/aAihubmix
Input $/1M
$0.063
Routed quoteOutput $/1M
$4.40
Routed quoteIntelligencen/aOpenRouter
Input $/1M
$0.10
via ZaiOutput $/1M
$0.10
via ZaiIntelligencen/aZai
Input $/1M
$0.188
via AzureOutput $/1M
$0.625
via AzureIntelligencen/aAzure
Input $/1M
$0.20
via Together AIOutput $/1M
$1.10
via Together AIIntelligencen/aTogether AI
Input $/1M
$0.225
via Fireworks AIOutput $/1M
$0.75
via Fireworks AIIntelligencen/aFireworks AI
Input $/1M
$0.40
via GmiOutput $/1M
$2.00
via GmiIntelligencen/aGmi
Input $/1M
$0.45
Routed quoteOutput $/1M
$1.90
Routed quoteIntelligencen/aOpenRouter
Input $/1M
$0.55
via NovitaOutput $/1M
$1.66
via NovitaIntelligencen/aNovita
Input $/1M
$0.60
via NovitaOutput $/1M
$2.20
via NovitaIntelligencen/aNovita
Input $/1M
$0.60
via Vertex AI Zai ModelsOutput $/1M
$2.20
via Vertex AI Zai ModelsIntelligencen/aVertex AI Zai Models
Input $/1M
$1.00
via Vertex AI Zai ModelsOutput $/1M
$3.20
via Vertex AI Zai ModelsIntelligencen/aVertex AI Zai Models
Input $/1M
$1.10
via AzureOutput $/1M
$3.52
via AzureIntelligencen/aAzure
Input $/1M
$1.10
via ZaiOutput $/1M
$4.50
via ZaiIntelligencen/aZai
Input $/1M
$1.12
via CoralbricksOutput $/1M
$4.40
via CoralbricksIntelligencen/aCoralbricks
Input $/1M
$1.20
via ZaiOutput $/1M
$5.00
via ZaiIntelligencen/aZai
Input $/1M
$1.40
via TensormeshOutput $/1M
$4.40
via TensormeshIntelligencen/aTensormesh
Input $/1M
$1.40
via Vertex AI Zai ModelsOutput $/1M
$4.40
via Vertex AI Zai ModelsIntelligencen/aVertex AI Zai Models
Input $/1M
$1.40
via MistralOutput $/1M
$4.40
via MistralIntelligencen/aMistral
Input $/1M
$1.54
via AzureOutput $/1M
$4.84
via AzureIntelligencen/aAzure
Input $/1M
$1.54
via AzureOutput $/1M
$4.84
via AzureIntelligencen/aAzure
Input $/1M
$1.75
via AzureOutput $/1M
$5.50
via AzureIntelligencen/aAzure
Input $/1M
$2.10
via Fireworks AIOutput $/1M
$6.60
via Fireworks AIIntelligencen/aFireworks AI
Input $/1M
$2.10
via Fireworks AIOutput $/1M
$6.60
via Fireworks AIIntelligencen/aFireworks AI
Input $/1M
$2.20
via ZaiOutput $/1M
$8.90
via ZaiIntelligencen/aZai
Input $/1M
$2.25
via AihubmixOutput $/1M
$7.89
via AihubmixIntelligencen/aAihubmix
Input $/1M
$2.31
via AzureOutput $/1M
$7.26
via AzureIntelligencen/aAzure
Input $/1M
$2.80
via Fireworks AIOutput $/1M
$8.80
via Fireworks AIIntelligencen/aFireworks AI
Input $/1M
$2.80
Routed quoteOutput $/1M
$8.80
Routed quoteIntelligencen/aOpenRouter
Free tier onlyNo paid API price listed. Expand to see who serves it.
Intelligencen/aZai
1–50 of 51 models
Page 1 of 2
Listed prices from LiteLLM, OpenRouter and Vercel · catalogue refreshed Oct 14, 2026 · 6 prices older, back to Jul 19, 2026
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI