Zhipu API pricing
All 35 Zhipu models with a live API price, cheapest input from $0.00 per 1M tokens. Sort by price, context window or benchmark, filter by capability, and copy the exact model ID for any serving provider. Verified against LiteLLM and OpenRouter daily.
Models
35
with a live API
Cheapest input
$0.00
per 1M tokens
Cheapest output
$0.00
per 1M tokens
Max context
1M
tokens
Capability
| GLM 4.6 | 205K | $0.40 from | $1.75 from | 23.0 | n/a | 63% | 6 providers | |
| GLM 4.7 | 205K | $0.40 from | $1.50 from | 33.7 | 45.3 | 86% | 5 providers | |
| GLM 4.5 Air | 131K | $0.13 from | $0.45 from | 16.5 | n/a | 73% | 4 providers | |
| GLM 4.5 | 131K | $0.40 from | $1.60 from | 19.5 | n/a | 78% | 4 providers | |
| GLM 4.7 Flash | 200K | $0.00 from | $0.00 from | 22.9 | n/a | 58% | 3 providers | |
| GLM 5 | 203K | $0.80 from | $2.56 from | 39.5 | n/a | 82% | 3 providers | |
| GLM 4.5V | 128K | $0.60 from | $1.80 from | 7.0 | n/a | 57% | 2 providers | |
| Zai GLM 4.7 | 200K | $0.60 from | $2.20 from | n/a | n/a | n/a | 2 providers | |
| GLM 5.1 | 203K | $1.05 from | $3.50 from | 40.2 | 55.8 | 87% | 2 providers | |
| GLM 4.5 Flash | 128K | $0.00 | $0.00 | n/a | n/a | n/a | Zai cheapest zai/glm-4.5-flash | |
| GLM 4.7 251222 | 205K | $0.00 | $0.00 | n/a | n/a | n/a | Volcengine cheapest glm-4-7-251222 | |
| Autoglm Phone 9B Multilingual | 66K | $0.04 | $0.14 | n/a | n/a | n/a | Novita cheapest novita/zai-org/autoglm-phone-9b-multilingual | |
| Zai GLM 4.7 Flash | 200K | $0.07 | $0.40 | n/a | n/a | n/a | Amazon Bedrock cheapest zai.glm-4.7-flash | |
| GLM 4 32B 0414 128k | 128K | $0.10 | $0.10 | n/a | n/a | n/a | Zai cheapest zai/glm-4-32b-0414-128k | |
| GLM 4.5 Air FP8 | 128K | $0.20 | $1.10 | n/a | n/a | n/a | Together AI cheapest together_ai/zai-org/GLM-4.5-Air-FP8 | |
| GLM 4p5 Air | 128K | $0.22 | $0.88 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/models/glm-4p5-air | |
| GLM 4.6V | 131K | $0.30 | $0.90 | 11.0 | n/a | 57% | Novita cheapest novita/zai-org/glm-4.6v | |
| GLM 4.7 FP8 | 203K | $0.40 | $2.00 | n/a | n/a | n/a | Gmi cheapest gmi/zai-org/GLM-4.7-FP8 | |
| GLM 4.6 Exacto | 203K | $0.45 | $1.90 | n/a | n/a | n/a | OpenRouter cheapest openrouter/z-ai/glm-4.6:exacto | |
| GLM 4p5 | 128K | $0.55 | $2.19 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/models/glm-4p5 | |
| GLM 4p6 | 203K | $0.55 | $2.19 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/models/glm-4p6 | |
| GLM 4.7 Maas | 200K | $0.60 | $2.20 | n/a | n/a | n/a | Vertex AI Zai Models cheapest vertex_ai/zai-org/glm-4.7-maas | |
| GLM 4p7 | 203K | $0.60 | $2.20 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/models/glm-4p7 | |
| GLM 5 Maas | 200K | $1.00 | $3.20 | n/a | n/a | n/a | Vertex AI Zai Models cheapest vertex_ai/zai-org/glm-5-maas | |
| Zai GLM 5 | 200K | $1.00 | $3.20 | n/a | n/a | n/a | Amazon Bedrock cheapest bedrock/us-east-1/zai.glm-5 | |
| GLM 4.5 Airx | 128K | $1.10 | $4.50 | n/a | n/a | n/a | Zai cheapest zai/glm-4.5-airx | |
| GLM 4p5v | 131K | $1.20 | $1.20 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/models/glm-4p5v | |
| GLM 5 Code | 200K | $1.20 | $5.00 | n/a | n/a | n/a | Zai cheapest zai/glm-5-code | |
| GLM 5.1 Nvfp4 Mtp | 203K | $1.40 | $4.40 | n/a | n/a | n/a | Tensormesh cheapest tensormesh/lukealonso/GLM-5.1-NVFP4-MTP | |
| GLM 5p1 | 203K | $1.40 | $4.40 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/models/glm-5p1 | |
| GLM 5p2 | 1M | $1.40 | $4.40 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/models/glm-5p2 | |
| GLM 5.2 | 262K | $1.40 | $4.40 | 51.1 | 68.8 | 89% | Cloudflare cheapest cloudflare/@cf/zai-org/glm-5.2 | |
| GLM 4.5 X | 128K | $2.20 | $8.90 | n/a | n/a | n/a | Zai cheapest zai/glm-4.5-x | |
| Zai GLM 4.6 | 128K | $2.25 | $2.75 | n/a | n/a | n/a | Cerebras cheapest cerebras/zai-glm-4.6 | |
| GLM 5p1 Fast | 203K | $2.80 | $8.80 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/routers/glm-5p1-fast |
GLM 4.6
Zhipu · 205K CTX
Input $/1M
$0.40from
Output $/1M
$1.75from
Intelligence23.06 providers
GLM 4.7
Zhipu · 205K CTX
Input $/1M
$0.40from
Output $/1M
$1.50from
Intelligence33.75 providers
GLM 4.5 Air
Zhipu · 131K CTX
Input $/1M
$0.13from
Output $/1M
$0.45from
Intelligence16.54 providers
GLM 4.5
Zhipu · 131K CTX
Input $/1M
$0.40from
Output $/1M
$1.60from
Intelligence19.54 providers
GLM 4.7 Flash
Zhipu · 200K CTX
Input $/1M
$0.00from
Output $/1M
$0.00from
Intelligence22.93 providers
GLM 5
Zhipu · 203K CTX
Input $/1M
$0.80from
Output $/1M
$2.56from
Intelligence39.53 providers
GLM 4.5V
Zhipu · 128K CTX
Input $/1M
$0.60from
Output $/1M
$1.80from
Intelligence7.02 providers
Zai GLM 4.7
Zhipu · 200K CTX
Input $/1M
$0.60from
Output $/1M
$2.20from
Intelligencen/a2 providers
GLM 5.1
Zhipu · 203K CTX
Input $/1M
$1.05from
Output $/1M
$3.50from
Intelligence40.22 providers
GLM 4.7 251222
Zhipu · 205K CTX
Input $/1M
$0.00
Output $/1M
$0.00
Intelligencen/aVolcengine
Zai GLM 4.7 Flash
Zhipu · 200K CTX
Input $/1M
$0.07
Output $/1M
$0.40
Intelligencen/aAmazon Bedrock
GLM 4p5 Air
Zhipu · 128K CTX
Input $/1M
$0.22
Output $/1M
$0.88
Intelligencen/aFireworks AI
GLM 4.6 Exacto
Zhipu · 203K CTX
Input $/1M
$0.45
Output $/1M
$1.90
Intelligencen/aOpenRouter
GLM 4.7 Maas
Zhipu · 200K CTX
Input $/1M
$0.60
Output $/1M
$2.20
Intelligencen/aVertex AI Zai Models
GLM 5 Maas
Zhipu · 200K CTX
Input $/1M
$1.00
Output $/1M
$3.20
Intelligencen/aVertex AI Zai Models
Zai GLM 5
Zhipu · 200K CTX
Input $/1M
$1.00
Output $/1M
$3.20
Intelligencen/aAmazon Bedrock
GLM 5.1 Nvfp4 Mtp
Zhipu · 203K CTX
Input $/1M
$1.40
Output $/1M
$4.40
Intelligencen/aTensormesh
GLM 5p1 Fast
Zhipu · 203K CTX
Input $/1M
$2.80
Output $/1M
$8.80
Intelligencen/aFireworks AI
1–35 of 35 models
Page 1 of 1
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI