Moonshot API pricing
All 39 Moonshot models with a listed API price, cheapest input from $0.20 per 1M tokens. Sort by price, context window or benchmark, filter by capability, and copy the exact model ID for any serving provider. Listed prices from LiteLLM, OpenRouter and Vercel.
Models
39
with a listed price
Cheapest input
$0.20
per 1M tokens
Cheapest output
$1.20
per 1M tokens
Max context
1M
tokens
On-demand listed rates, OpenRouter routed quotes and Vercel reseller quotes. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower. An OpenRouter routed quote is the price of whichever upstream provider OpenRouter prefers today, so it moves day to day.
Capability
| Kimi K2.7 Code | Released Jun 13, 2026 | 262K | from $0.671 Routed quote | from $3.35 Routed quote | 25.8 | 67% | 90% | 16 providers | |
| Kimi K2.6 | First listed Apr 2026 | 262K | from $0.65 via Wandb | from $3.40 via Novita | 27.0 | 66% | 91% | 15 providers | |
| Kimi K3 | Released Jul 16, 2026 | 1M | from $0.70 Routed quote | from $12.50 via Sail | 43.6 | 85% | 94% | 14 providers | |
| Kimi K2.5 | Released Jan 27, 2026 | 262K | from $0.45 via DeepInfra | from $2.25 via DeepInfra | 23.5 | 46% | 88% | 11 providers | |
| Kimi K2 Thinking | Released Nov 6, 2025 | 262K | from $0.60 via Moonshot | from $1.20 via Gmi | 22.0 | n/a | 84% | 10 providers | |
| Kimi K2 Instruct | Released Jul 11, 2025 | 131K | from $0.50 via DeepInfra | from $2.00 via DeepInfra | n/a | n/a | n/a | 6 providers | |
| Kimi K2 Instruct 0905 | First listed Sep 2025 | 262K | from $0.50 via DeepInfra | from $2.00 via DeepInfra | n/a | n/a | n/a | 5 providers | |
| Kimi K2.7 Code Highspeed | Released Jun 12, 2026 | 262K | from $1.90 via Aihubmix | from $8.00 via Aihubmix | n/a | n/a | n/a | 3 providers | |
| Kimi LatestPointer | Released Apr 21, 2026 | 1M | from $0.56 Routed quote | from $5.00 via Moonshot | n/a | n/a | n/a | 2 providers | |
| Kimi K2 0711 | Released Jul 11, 2025 | 131K | from $0.57 Routed quote | from $2.30 Routed quote | 12.7 | n/a | 77% | 2 providers | |
| Kimi K2 0905 | Released Sep 5, 2025 | 262K | from $0.60 via Novita | from $2.50 via Novita | 15.3 | n/a | 77% | 2 providers | |
| Kimi Latest 8kPointer | First listed Jul 2025 | 8K | $0.20 via Moonshot | $2.00 via Moonshot | n/a | n/a | n/a | moonshot/kimi-latest-8k | |
| Moonshot V1 8k | First listed Jul 2025 | 8K | $0.20 via Moonshot | $2.00 via Moonshot | n/a | n/a | n/a | Moonshot cheapest moonshot/moonshot-v1-8k | |
| Moonshot V1 8k 0430 | First listed Jul 2025 | 8K | $0.20 via Moonshot | $2.00 via Moonshot | n/a | n/a | n/a | moonshot/moonshot-v1-8k-0430 | |
| Moonshot V1 8k Vision Preview | First listed Jul 2025 | 8K | $0.20 via Moonshot | $2.00 via Moonshot | n/a | n/a | n/a | Moonshot cheapest moonshot/moonshot-v1-8k-vision-preview | |
| Coding Kimi K3 | First listed Sep 2026 | 1M | $0.44 via Aihubmix | $1.61 via Aihubmix | n/a | n/a | n/a | Aihubmix cheapest aihubmix/coding-kimi-k3 | |
| Kimi K2.5 Fp4 | First listed Sep 2026 | 262K | $0.50 via Together AI | $2.80 via Together AI | n/a | n/a | n/a | Together AI cheapest together_ai/moonshotai/Kimi-K2.5-fp4 | |
| Kimi K2 0711 Preview | Released Jul 14, 2025 | 131K | $0.60 via Moonshot | $2.50 via Moonshot | n/a | n/a | n/a | moonshot/kimi-k2-0711-preview | |
| Kimi K2 0905 Preview | Released Sep 5, 2025 | 262K | $0.60 via Moonshot | $2.50 via Moonshot | n/a | n/a | n/a | moonshot/kimi-k2-0905-preview | |
| Kimi K2 Thinking Maas | First listed Nov 2025 | 256K | $0.60 via Vertex AI Moonshot Models | $2.50 via Vertex AI Moonshot Models | n/a | n/a | n/a | Vertex AI Moonshot Models cheapest vertex_ai/moonshotai/kimi-k2-thinking-maas | |
| Kimi Thinking Preview | Released May 7, 2025 | 131K | $0.60 via Moonshot | $2.50 via Moonshot | n/a | n/a | n/a | moonshot/kimi-thinking-preview | |
| Fw Kimi K2.5 | First listed Aug 2026 | 262K | $0.66 via Azure | $3.30 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-Kimi-K2.5 | |
| Kimi K2.8 Preview | First listed Oct 2026 | 1M | $1.00 via Tencent | $4.00 via Tencent | n/a | n/a | n/a | Tencent cheapest tencent/kimi-k2.8-preview | |
| Kimi Latest 32kPointer | First listed Jul 2025 | 33K | $1.00 via Moonshot | $3.00 via Moonshot | n/a | n/a | n/a | moonshot/kimi-latest-32k | |
| Moonshot V1 32k | First listed Jul 2025 | 33K | $1.00 via Moonshot | $3.00 via Moonshot | n/a | n/a | n/a | Moonshot cheapest moonshot/moonshot-v1-32k | |
| Moonshot V1 32k 0430 | First listed Jul 2025 | 33K | $1.00 via Moonshot | $3.00 via Moonshot | n/a | n/a | n/a | moonshot/moonshot-v1-32k-0430 | |
| Moonshot V1 32k Vision Preview | First listed Jul 2025 | 33K | $1.00 via Moonshot | $3.00 via Moonshot | n/a | n/a | n/a | Moonshot cheapest moonshot/moonshot-v1-32k-vision-preview | |
| Fw Kimi K2.6 | First listed Aug 2026 | 262K | $1.04 via Azure | $4.40 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-Kimi-K2.6 | |
| Fw Kimi K2.7 Code | First listed Aug 2026 | 262K | $1.05 via Azure | $4.40 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-Kimi-K2.7-Code | |
| Kimi K2 Thinking Turbo | Released Nov 6, 2025 | 262K | $1.15 via Moonshot | $8.00 via Moonshot | n/a | n/a | n/a | moonshot/kimi-k2-thinking-turbo | |
| Kimi K2 Turbo Preview | Released Sep 5, 2025 | 262K | $1.15 via Moonshot | $8.00 via Moonshot | n/a | n/a | n/a | moonshot/kimi-k2-turbo-preview | |
| Kimi K2.7 Code Fast | First listed Jun 2026 | 262K | $1.90 via Fireworks AI | $8.00 via Fireworks AI | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/routers/kimi-k2p7-code-fast | |
| Kimi K2.6 Fast | First listed Jun 2026 | 262K | $2.00 via Fireworks AI | $8.00 via Fireworks AI | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/routers/kimi-k2p6-fast | |
| Kimi Latest 128kPointer | First listed Jul 2025 | 131K | $2.00 via Moonshot | $5.00 via Moonshot | n/a | n/a | n/a | moonshot/kimi-latest-128k | |
| Moonshot V1 128k | First listed Jul 2025 | 131K | $2.00 via Moonshot | $5.00 via Moonshot | n/a | n/a | n/a | Moonshot cheapest moonshot/moonshot-v1-128k | |
| Moonshot V1 128k 0430 | First listed Jul 2025 | 131K | $2.00 via Moonshot | $5.00 via Moonshot | n/a | n/a | n/a | moonshot/moonshot-v1-128k-0430 | |
| Moonshot V1 128k Vision Preview | First listed Jul 2025 | 131K | $2.00 via Moonshot | $5.00 via Moonshot | n/a | n/a | n/a | Moonshot cheapest moonshot/moonshot-v1-128k-vision-preview | |
| Moonshot V1 Auto | First listed Jul 2025 | 131K | $2.00 via Moonshot | $5.00 via Moonshot | n/a | n/a | n/a | Moonshot cheapest moonshot/moonshot-v1-auto | |
| Fw Kimi K3 | First listed Aug 2026 | 1M | $3.00 via Azure | $15.00 via Azure | n/a | n/a | n/a | Azure cheapest azure_ai/FW-Kimi-K3 | |
| In Moonshotai Kimi K3 | First listed Oct 2026 | 1M | $3.30 via Amazon Bedrock | $16.50 via Amazon Bedrock | n/a | n/a | n/a | Amazon Bedrock cheapest in.moonshotai.kimi-k3 | |
| Kimi K3 Fast | Released Jul 16, 2026 | 1M | $4.50 via Fireworks AI | $22.50 via Fireworks AI | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/routers/kimi-k3-fast | |
| Kimi K3 Us | First listed Aug 2026 | 1M | $4.50 via Fireworks AI | $22.50 via Fireworks AI | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/routers/kimi-k3-us | |
| Kimi K2 Thinking 251104 | First listed Jan 2026 | 229K | Free tier onlyNo paid API price listed | n/a | n/a | n/a | kimi-k2-thinking-251104 | ||
Input $/1M
from$0.671
Routed quoteOutput $/1M
from$3.35
Routed quoteIntelligence25.816 providers
Input $/1M
from$0.65
via WandbOutput $/1M
from$3.40
via NovitaIntelligence27.015 providers
Input $/1M
from$0.70
Routed quoteOutput $/1M
from$12.50
via SailIntelligence43.614 providers
Input $/1M
from$0.45
via DeepInfraOutput $/1M
from$2.25
via DeepInfraIntelligence23.511 providers
Input $/1M
from$0.60
via MoonshotOutput $/1M
from$1.20
via GmiIntelligence22.010 providers
Input $/1M
from$0.50
via DeepInfraOutput $/1M
from$2.00
via DeepInfraIntelligencen/a6 providers
Input $/1M
from$0.50
via DeepInfraOutput $/1M
from$2.00
via DeepInfraIntelligencen/a5 providers
Input $/1M
from$1.90
via AihubmixOutput $/1M
from$8.00
via AihubmixIntelligencen/a3 providers
Input $/1M
from$0.56
Routed quoteOutput $/1M
from$5.00
via MoonshotIntelligencen/a2 providers
Input $/1M
from$0.57
Routed quoteOutput $/1M
from$2.30
Routed quoteIntelligence12.72 providers
Input $/1M
from$0.60
via NovitaOutput $/1M
from$2.50
via NovitaIntelligence15.32 providers
Input $/1M
$0.20
via MoonshotOutput $/1M
$2.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$0.20
via MoonshotOutput $/1M
$2.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$0.20
via MoonshotOutput $/1M
$2.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$0.20
via MoonshotOutput $/1M
$2.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$0.44
via AihubmixOutput $/1M
$1.61
via AihubmixIntelligencen/aAihubmix
Input $/1M
$0.50
via Together AIOutput $/1M
$2.80
via Together AIIntelligencen/aTogether AI
Input $/1M
$0.60
via MoonshotOutput $/1M
$2.50
via MoonshotIntelligencen/aMoonshot
Input $/1M
$0.60
via MoonshotOutput $/1M
$2.50
via MoonshotIntelligencen/aMoonshot
Input $/1M
$0.60
via Vertex AI Moonshot ModelsOutput $/1M
$2.50
via Vertex AI Moonshot ModelsIntelligencen/aVertex AI Moonshot Models
Input $/1M
$0.60
via MoonshotOutput $/1M
$2.50
via MoonshotIntelligencen/aMoonshot
Input $/1M
$0.66
via AzureOutput $/1M
$3.30
via AzureIntelligencen/aAzure
Input $/1M
$1.00
via TencentOutput $/1M
$4.00
via TencentIntelligencen/aTencent
Input $/1M
$1.00
via MoonshotOutput $/1M
$3.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$1.00
via MoonshotOutput $/1M
$3.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$1.00
via MoonshotOutput $/1M
$3.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$1.00
via MoonshotOutput $/1M
$3.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$1.04
via AzureOutput $/1M
$4.40
via AzureIntelligencen/aAzure
Input $/1M
$1.05
via AzureOutput $/1M
$4.40
via AzureIntelligencen/aAzure
Input $/1M
$1.15
via MoonshotOutput $/1M
$8.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$1.15
via MoonshotOutput $/1M
$8.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$1.90
via Fireworks AIOutput $/1M
$8.00
via Fireworks AIIntelligencen/aFireworks AI
Input $/1M
$2.00
via Fireworks AIOutput $/1M
$8.00
via Fireworks AIIntelligencen/aFireworks AI
Input $/1M
$2.00
via MoonshotOutput $/1M
$5.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$2.00
via MoonshotOutput $/1M
$5.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$2.00
via MoonshotOutput $/1M
$5.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$2.00
via MoonshotOutput $/1M
$5.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$2.00
via MoonshotOutput $/1M
$5.00
via MoonshotIntelligencen/aMoonshot
Input $/1M
$3.00
via AzureOutput $/1M
$15.00
via AzureIntelligencen/aAzure
Input $/1M
$3.30
via Amazon BedrockOutput $/1M
$16.50
via Amazon BedrockIntelligencen/aAmazon Bedrock
Input $/1M
$4.50
via Fireworks AIOutput $/1M
$22.50
via Fireworks AIIntelligencen/aFireworks AI
Input $/1M
$4.50
via Fireworks AIOutput $/1M
$22.50
via Fireworks AIIntelligencen/aFireworks AI
Free tier onlyNo paid API price listed. Expand to see who serves it.
Intelligencen/aVolcengine
1–43 of 43 models
Page 1 of 1
Listed prices from LiteLLM, OpenRouter and Vercel · catalogue refreshed Oct 14, 2026 · 19 prices older, back to Aug 27, 2026
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI