Streamlake LLM API pricing
Every model Streamlake serves, with its pricing per 1M tokens and the exact model ID to copy. Sorted cheapest input first, with models Streamlake lists no paid price for at the end. Listed prices from LiteLLM, OpenRouter and Vercel.
Models served
26
on this provider
Cheapest input
$0.14
per 1M tokens
Cheapest output
$0.28
per 1M tokens
Max context
1M
tokens
On-demand listed rates, OpenRouter routed quotes and Vercel reseller quotes. Enterprise commitments (committed-use discounts, provisioned throughput, negotiated rates) can be materially lower.
| Model ID | |||||
|---|---|---|---|---|---|
| DeepSeek V4 Flash 0423 | DeepSeek | 1M | $0.14 | $0.28 | streamlake/deepseek-v4-flash |
| MiMo-V2.6-Flash | Xiaomi | 1M | $0.14 | $0.28 | streamlake/mimo-v2.6-flash |
| GLM 5.3 Flash | Zhipu | 1M | $0.15 | $0.50 | streamlake/GLM-5.3-Flash |
| DeepSeek V3 | DeepSeek | 1M | $0.286 | $1.14 | streamlake/DeepSeek-V3 |
| DeepSeek V4.1 Flash 1017 | DeepSeek | 1M | $0.30 | $1.20 | streamlake/deepseek-v4.1-flash-1017 |
| DeepSeek V4.1 Flash 260910 | DeepSeek | 1M | $0.30 | $1.20 | streamlake/deepseek-v4.1-flash-260910 |
| MiniMax M2.5 | MiniMax | 1M | $0.30 | $1.20 | streamlake/minimax-m2.5 |
| Qwen3.6 35B A3B | Alibaba | 262K | $0.375 | $2.25 | streamlake/qwen3.6-35b-a3b |
| MiMo-V2.6-Pro | Xiaomi | 1M | $0.435 | $0.87 | streamlake/mimo-v2.6-pro |
| DeepSeek V4 Flash 0731 | DeepSeek | 1M | $0.44 | $1.32 | streamlake/deepseek-v4-flash-0731 |
| Qwen3.8 27B | Alibaba | 984K | $0.50 | $3.00 | streamlake/qwen3.8-27b |
| DeepSeek R1 | DeepSeek | 164K | $0.571 | $2.29 | streamlake/deepseek-r1 |
| DeepSeek V3.1 | DeepSeek | 164K | $0.571 | $1.71 | streamlake/deepseek-v3.1 |
| Kimi K2 Instruct 0905 | Moonshot | 262K | $0.571 | $2.29 | streamlake/Kimi-K2-Instruct-0905 |
| MiniMax M3 | MiniMax | 1M | $0.60 | $2.40 | streamlake/minimax-m3 |
| Qwen3.5 397B A17B | Alibaba | 262K | $0.60 | $3.60 | streamlake/qwen3.5-397b-a17b |
| Qwen3.6 27B | Alibaba | 262K | $0.60 | $3.60 | streamlake/qwen3.6-27b |
| Kimi K2.6 | Moonshot | 262K | $0.95 | $4.00 | streamlake/kimi-k2.6 |
| Kimi K2.7 Code | Moonshot | 262K | $0.95 | $4.00 | streamlake/kimi-k2.7-code |
| GLM 5 | Zhipu | 1M | $1.00 | $3.20 | streamlake/glm-5 |
| DeepSeek V4 Pro 0813 | DeepSeek | 1M | $1.32 | $3.96 | streamlake/DeepSeek-V4-Pro-0813 |
| GLM 5.1 | Zhipu | 205K | $1.40 | $4.40 | streamlake/glm-5.1 |
| GLM 5.2 | Zhipu | 1M | $1.40 | $4.40 | streamlake/glm-5.2 |
| GLM 5.3 | Zhipu | 1M | $1.40 | $4.40 | streamlake/GLM-5.3 |
| DeepSeek V4 Pro 0423 | DeepSeek | 1M | $1.74 | $3.48 | streamlake/deepseek-v4-pro |
| Qwen3.8 2.4T A95B | Alibaba | 1M | $2.00 | $6.00 | streamlake/qwen3.8-2.4t-a95b |
Listed prices from LiteLLM, OpenRouter and Vercel · catalogue refreshed Oct 29, 2026
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI