Nebius LLM API pricing
Every model Nebius serves, with its pricing per 1M tokens and the exact model ID to copy. Sorted cheapest input first. Verified against LiteLLM and OpenRouter daily.
Models served
27
on this provider
Cheapest input
$0.01
per 1M tokens
Cheapest output
$0.03
per 1M tokens
Max context
262K
tokens
| Model ID | |||||
|---|---|---|---|---|---|
| Qwen2 5 Coder 7B | Alibaba | 33K | $0.01 | $0.03 | nebius/Qwen/Qwen2.5-Coder-7B |
| Llama Guard 3 8B | Meta | 131K | $0.02 | $0.06 | nebius/meta-llama/Llama-Guard-3-8B |
| Meta Llama 3.1 8B Instruct | Meta | 131K | $0.02 | $0.06 | nebius/meta-llama/Meta-Llama-3.1-8B-Instruct |
| Qwen2 VL 7B Instruct | Alibaba | 131K | $0.02 | $0.06 | nebius/Qwen/Qwen2-VL-7B-Instruct |
| Mistral Nemo Instruct 2407 | Mistral | 131K | $0.04 | $0.12 | nebius/mistralai/Mistral-Nemo-Instruct-2407 |
| Gemma 3 27B | 131K | $0.06 | $0.20 | nebius/google/gemma-3-27b-it | |
| Qwen2 5 32B Instruct | Alibaba | 128K | $0.06 | $0.20 | nebius/Qwen/Qwen2.5-32B-Instruct |
| Qwen3 4B | Alibaba | 41K | $0.08 | $0.24 | nebius/Qwen/Qwen3-4B |
| Qwen3 14B | Alibaba | 41K | $0.08 | $0.24 | nebius/Qwen/Qwen3-14B |
| Qwen3 32B | Alibaba | 131K | $0.10 | $0.30 | nebius/Qwen/Qwen3-32B |
| Qwen3 30B A3B | Alibaba | 131K | $0.10 | $0.30 | nebius/Qwen/Qwen3-30B-A3B |
| Llama 3.3 Nemotron Super 49B | NVIDIA | 131K | $0.10 | $0.40 | nebius/nvidia/Llama-3.3-Nemotron-Super-49B-v1 |
| Llama 3.3 70B Instruct | Meta | 131K | $0.13 | $0.40 | nebius/meta-llama/Llama-3.3-70B-Instruct |
| Meta Llama 3.1 70B Instruct | Meta | 131K | $0.13 | $0.40 | nebius/meta-llama/Meta-Llama-3.1-70B-Instruct |
| Qwen2 5 72B Instruct | Alibaba | 131K | $0.13 | $0.40 | nebius/Qwen/Qwen2.5-72B-Instruct |
| Qwen2.5 VL 72B Instruct | Alibaba | 131K | $0.13 | $0.40 | nebius/Qwen/Qwen2.5-VL-72B-Instruct |
| Qwen2 VL 72B Instruct | Alibaba | 131K | $0.13 | $0.40 | nebius/Qwen/Qwen2-VL-72B-Instruct |
| QwQ 32B | Alibaba | 131K | $0.15 | $0.45 | nebius/Qwen/QwQ-32B |
| Qwen3 235B A22B | Alibaba | 262K | $0.20 | $0.60 | nebius/Qwen/Qwen3-235B-A22B |
| R1 Distill Llama 70B | DeepSeek | 131K | $0.25 | $0.75 | nebius/deepseek-ai/DeepSeek-R1-Distill-Llama-70B |
| DeepSeek | DeepSeek | 164K | $0.50 | $1.50 | nebius/deepseek-ai/DeepSeek-V3 |
| DeepSeek V3 0324 | DeepSeek | 164K | $0.50 | $1.50 | nebius/deepseek-ai/DeepSeek-V3-0324 |
| Llama 3.1 Nemotron Ultra 253B | NVIDIA | 128K | $0.60 | $1.80 | nebius/nvidia/Llama-3.1-Nemotron-Ultra-253B-v1 |
| R1 | DeepSeek | 164K | $0.80 | $2.40 | nebius/deepseek-ai/DeepSeek-R1 |
| R1 0528 | DeepSeek | 164K | $0.80 | $2.40 | nebius/deepseek-ai/DeepSeek-R1-0528 |
| Meta Llama 3.1 405B Instruct | Meta | 128K | $1.00 | $3.00 | nebius/meta-llama/Meta-Llama-3.1-405B-Instruct |
| Hermes 3 405B Instruct | Nous Research | 131K | $1.00 | $3.00 | nebius/NousResearch/Hermes-3-Llama-3.1-405B |
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI