Context
n/a
Max output
n/a
Serving providers
0
Cheapest input
n/a /1M
Benchmarks
independent evaluations · source: Artificial Analysis and Hugging Face leaderboardsHeadline indices
Individual benchmarks · click a row for effort variants
| Benchmark | Best score | Effort | Cost / task | |
|---|---|---|---|---|
| CritPt | 0% | default | — | |
| EvalComputeProxy | 142.3 | default | — | |
| GPQA Diamond | 75% | default | — | |
| Humanity's Last Exam | 8% | default | — | |
| IFBench | 57% | default | — | |
| Long-Context Reasoning | 35% | default | — | |
| Omniscience | -51 | default | — | |
| SciCode | 37% | default | — | |
| SWE-bench Verified | 72% | default | — | |
| TerminalBench Hard | 31% | default | — | |
| τ²-bench | 90% | default | — |
Pricing by serving provider
availabilityNo public price yet. Not offered on-demand at any tracked provider.
Price history
input + output $/1M since we started tracking Input Output
Price history is accruing. We record a point each day a price changes; the full backfill lands shortly.
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI