Benchmarks
independent evaluations · source: Artificial Analysis| Benchmark | Best score | Effort | Cost / task | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CritPt | 0% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| GPQA Diamond | 63% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Humanity's Last Exam | 6% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| IFBench | 50% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| LiveCodeBench | 59% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Long-Context Reasoning | 51% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMLU-Pro | 76% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| MMMU-Pro | 58% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| Omniscience | -44.6 | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| SciCode | 19% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| TerminalBench Hard | 5% | reasoning: true | — | |||||||||||||
| ||||||||||||||||
| τ²-bench | 19% | default | — | |||||||||||||
| ||||||||||||||||
Pricing by serving provider
standard tier · per 1M tokens · click a provider to expandInput pricing runs from $0.07 to $0.10 per 1M tokens across 3 providers, so the dearest route costs 33% more than the cheapest for the same model.
| Serving provider | Input /1M | Output /1M | Endpoints | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCICheapest | $0.07 | $0.30 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| Vertex AI | $0.10 | $0.40 | 1 | |||||||||||||||||||||
| ||||||||||||||||||||||||
| $0.10 | $0.40 | 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||||
Price history
input + output $/1M since we started trackingCost calculator
estimate your monthly spend on this modelModel IDs
copy the exact identifier for your platformFrequently asked questions
Gemini 2.5 Flash Lite pricing, context and availabilityHow much does Gemini 2.5 Flash Lite cost?
Gemini 2.5 Flash Lite costs $0.07 per 1M input tokens and $0.30 per 1M output tokens at its cheapest provider via OCI. Across 3 serving providers, input prices range from $0.07 to $0.10 per 1M tokens.
What is the context window of Gemini 2.5 Flash Lite?
Gemini 2.5 Flash Lite accepts up to 1M tokens of context and can return up to 66K output tokens.
Which providers serve Gemini 2.5 Flash Lite?
Gemini 2.5 Flash Lite is available from 3 serving providers, each with its own pricing and model ID. OCI is currently the cheapest.
What can Gemini 2.5 Flash Lite do?
Gemini 2.5 Flash Lite supports image input (vision), tool use, reasoning, prompt caching, structured output and web search.
Other Google models
compare pricing across the Google lineupEvery weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI