Microsoft API pricing
All 20 Microsoft models with a live API price, cheapest input from $0.07 per 1M tokens. Sort by price, context window or benchmark, filter by capability, and copy the exact model ID for any serving provider. Verified against LiteLLM and OpenRouter daily.
Models
20
with a live API
Cheapest input
$0.07
per 1M tokens
Cheapest output
$0.10
per 1M tokens
Max context
131K
tokens
Capability
| Phi 4 | 16K | $0.07 from | $0.14 from | 4.9 | n/a | 57% | 2 providers | |
| Phi 3 Mini 128k Instruct | 131K | $0.10 from | $0.10 from | n/a | n/a | n/a | 2 providers | |
| WizardLM-2 8x22B | 66K | $0.48 from | $0.48 from | n/a | n/a | n/a | 2 providers | |
| Phi 4 Mini Instruct | 131K | $0.07 | $0.30 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-4-mini-instruct | |
| Phi 4 Mini Reasoning | 131K | $0.08 | $0.32 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-4-mini-reasoning | |
| Phi 4 Multimodal Instruct | 131K | $0.08 | $0.32 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-4-multimodal-instruct | |
| Phi 2 3B | 2K | $0.10 | $0.10 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/models/phi-2-3b | |
| Phi 4 Reasoning | 33K | $0.13 | $0.50 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-4-reasoning | |
| Phi 3.5 Mini Instruct | 128K | $0.13 | $0.52 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-3.5-mini-instruct | |
| Phi 3.5 Vision Instruct | 128K | $0.13 | $0.52 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-3.5-vision-instruct | |
| Phi 3 Mini 4k Instruct | 4K | $0.13 | $0.52 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-3-mini-4k-instruct | |
| Phi 3 Small 128k Instruct | 128K | $0.15 | $0.60 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-3-small-128k-instruct | |
| Phi 3 Small 8k Instruct | 8K | $0.15 | $0.60 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-3-small-8k-instruct | |
| Phi 3.5 MoE Instruct | 128K | $0.16 | $0.64 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-3.5-MoE-instruct | |
| Phi 3 Medium 128k Instruct | 128K | $0.17 | $0.68 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-3-medium-128k-instruct | |
| Phi 3 Medium 4k Instruct | 4K | $0.17 | $0.68 | n/a | n/a | n/a | Azure cheapest azure_ai/Phi-3-medium-4k-instruct | |
| Phi 3 Vision 128k Instruct | 32K | $0.20 | $0.20 | n/a | n/a | n/a | Fireworks AI cheapest fireworks_ai/accounts/fireworks/models/phi-3-vision-128k-instruct | |
| Mai Code 1 Flash | 128K | $0.75 | $4.50 | n/a | n/a | n/a | Github Copilot cheapest github_copilot/mai-code-1-flash | |
| Mai Code 1 Flash Internal | 128K | $0.75 | $4.50 | n/a | n/a | n/a | Github Copilot cheapest github_copilot/mai-code-1-flash-internal | |
| Mai Ds R1 | 128K | $1.35 | $5.40 | n/a | n/a | n/a | Azure cheapest azure_ai/MAI-DS-R1 |
Phi 3 Mini 128k Instruct
Microsoft · 131K CTX
Input $/1M
$0.10from
Output $/1M
$0.10from
Intelligencen/a2 providers
WizardLM-2 8x22B
Microsoft · 66K CTX
Input $/1M
$0.48from
Output $/1M
$0.48from
Intelligencen/a2 providers
Phi 4 Reasoning
Microsoft · 33K CTX
Input $/1M
$0.13
Output $/1M
$0.50
Intelligencen/aAzure
Phi 3 Vision 128k Instruct
Microsoft · 32K CTX
Input $/1M
$0.20
Output $/1M
$0.20
Intelligencen/aFireworks AI
Mai Code 1 Flash Internal
Microsoft · 128K CTX
Input $/1M
$0.75
Output $/1M
$4.50
Intelligencen/aGithub Copilot
1–20 of 20 models
Page 1 of 1
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI