Alibaba API pricing
All 145 Alibaba models with a live API price, cheapest input from $0.00 per 1M tokens. Sort by price, context window or benchmark, filter by capability, and copy the exact model ID for any serving provider. Verified against LiteLLM and OpenRouter daily.
Models
145
with a live API
Cheapest input
$0.00
per 1M tokens
Cheapest output
$0.00
per 1M tokens
Max context
1M
tokens
Capability
| Qwen3 32B | 131K | $0.08 from | $0.23 from | 8.6 | n/a | 54% | 7 providers | |
| QwQ 32B | 131K | $0.15 from | $0.20 from | 13.4 | n/a | 59% | 7 providers | |
| Qwen3 235B A22b Instruct 2507 | 262K | $0.09 from | $0.58 from | 18.2 | n/a | 75% | 6 providers | |
| Qwen3 235B A22B Thinking 2507 | 262K | $0.11 from | $0.60 from | n/a | n/a | n/a | 5 providers | |
| Qwen3 Next 80B A3B Instruct | 262K | $0.14 from | $0.90 from | 13.7 | n/a | 74% | 5 providers | |
| Qwen3 Next 80B A3B Thinking | 262K | $0.14 from | $0.90 from | n/a | n/a | n/a | 5 providers | |
| Qwen2 5 Coder 32B Instruct | 33K | $0.06 from | $0.20 from | 7.1 | n/a | 42% | 4 providers | |
| Qwen3 30B A3B | 131K | $0.08 from | $0.20 from | n/a | n/a | n/a | 4 providers | |
| Qwen3 235B A22B | 262K | $0.18 from | $0.54 from | n/a | n/a | n/a | 4 providers | |
| Qwen3 14B | 41K | $0.06 from | $0.20 from | 7.0 | n/a | 47% | 3 providers | |
| Qwen3 Coder 30B A3B Instruct | 262K | $0.07 from | $0.27 from | 13.6 | n/a | 52% | 3 providers | |
| Qwen2 5 72B Instruct | 131K | $0.12 from | $0.30 from | 9.6 | n/a | 49% | 3 providers | |
| Qwen2.5 VL 72B Instruct | 131K | $0.13 from | $0.40 from | n/a | n/a | n/a | 3 providers | |
| Qwen3.6 35B A3B | 262K | $0.14 from | $0.45 from | 31.6 | 41.9 | 84% | 3 providers | |
| Qwen3 VL 235B A22B Instruct | 262K | $0.22 from | $0.88 from | 14.3 | n/a | 71% | 3 providers | |
| Qwen3 VL 235B A22B Thinking | 262K | $0.22 from | $0.88 from | n/a | n/a | n/a | 3 providers | |
| Qwen3 Coder 480B A35b Instruct | 262K | $0.30 from | $1.30 from | 18.0 | n/a | 62% | 3 providers | |
| Qwen3.5 397B A17B | 262K | $0.60 from | $3.60 from | 33.7 | 48.2 | 89% | 3 providers | |
| Qwen2 5 Coder 7B | 33K | $0.01 from | $0.03 from | n/a | n/a | n/a | 2 providers | |
| Qwen2 VL 7B Instruct | 131K | $0.02 from | $0.06 from | n/a | n/a | n/a | 2 providers | |
| Qwen3 8B | 41K | $0.04 from | $0.14 from | 5.1 | n/a | 45% | 2 providers | |
| Qwen2 5 7B Instruct | 33K | $0.04 from | $0.07 from | n/a | n/a | n/a | 2 providers | |
| Qwen3 32B FP8 | 131K | $0.05 from | $0.10 from | n/a | n/a | n/a | 2 providers | |
| Qwen3 30B A3b FP8 | 41K | $0.05 from | $0.34 from | n/a | n/a | n/a | 2 providers | |
| Qwen3 235B A22B Instruct 2507 | 262K | $0.07 from | $0.10 from | n/a | n/a | n/a | 2 providers | |
| Qwen3 VL 8B Instruct | 131K | $0.08 from | $0.20 from | 8.4 | n/a | 43% | 2 providers | |
| Qwen3 4B | 41K | $0.08 from | $0.20 from | n/a | n/a | n/a | 2 providers | |
| Qwen 3 32B | 128K | $0.10 from | $0.30 from | n/a | n/a | n/a | 2 providers | |
| Qwen2 VL 72B Instruct | 131K | $0.13 from | $0.40 from | n/a | n/a | n/a | 2 providers | |
| Qwen3 VL 30B A3B Instruct | 262K | $0.15 from | $0.60 from | 10.0 | n/a | 69% | 2 providers | |
| Qwen3 VL 30B A3B Thinking | 262K | $0.15 from | $0.60 from | n/a | n/a | n/a | 2 providers | |
| Qwen3 Coder 30B A3b | 262K | $0.15 from | $0.60 from | n/a | n/a | n/a | 2 providers | |
| Qwen3 VL 32B Instruct | 131K | $0.16 from | $0.64 from | 11.1 | n/a | 67% | 2 providers | |
| Qwen3 Coder 480B A35B | 262K | $0.22 from | $0.95 from | n/a | n/a | n/a | 2 providers | |
| Qwen3.5-122B-A10B | 262K | $0.25 from | $1.75 from | 32.3 | 45.7 | 86% | 2 providers | |
| Qwen3 Coder 480B A35b Instruct FP8 | 262K | $0.45 from | $1.80 from | n/a | n/a | n/a | 2 providers | |
| Qwen Sea Lion V4 32B It | 33K | $0.00 | $0.00 | n/a | n/a | n/a | Publicai cheapest publicai/aisingapore/Qwen-SEA-LION-v4-32B-IT | |
| Qwen3 4B Instruct 2507 Gguf | 262K | $0.00 | $0.00 | n/a | n/a | n/a | Lemonade cheapest lemonade/Qwen3-4B-Instruct-2507-GGUF | |
| Qwen3 Coder 30B A3b Instruct Gguf | 262K | $0.00 | $0.00 | n/a | n/a | n/a | Lemonade cheapest lemonade/Qwen3-Coder-30B-A3B-Instruct-GGUF | |
| Qwen3 Coder 480B Cloud | 262K | $0.00 | $0.00 | n/a | n/a | n/a | Ollama cheapest ollama/qwen3-coder:480b-cloud | |
| Qwen2 5 Coder 3B Instruct | n/a | $0.01 | $0.03 | n/a | n/a | n/a | Nscale cheapest nscale/Qwen/Qwen2.5-Coder-3B-Instruct | |
| Qwen2 5 Coder 7B Instruct | n/a | $0.01 | $0.03 | 4.5 | n/a | 34% | Nscale cheapest nscale/Qwen/Qwen2.5-Coder-7B-Instruct | |
| Qwen3 4B FP8 | 128K | $0.03 | $0.03 | n/a | n/a | n/a | Novita cheapest novita/qwen/qwen3-4b-fp8 | |
| Qwen3 8B FP8 | 128K | $0.04 | $0.14 | n/a | n/a | n/a | Novita cheapest novita/qwen/qwen3-8b-fp8 | |
| Qwen Turbo | 129K | $0.05 | $0.20 | 6.3 | n/a | 41% | Dashscope cheapest dashscope/qwen-turbo | |
| Qwen Turbo (2024-11-01) | 1M | $0.05 | $0.20 | n/a | n/a | n/a | Dashscope cheapest dashscope/qwen-turbo-2024-11-01 | |
| Qwen Turbo (2025-04-28) | 1M | $0.05 | $0.20 | n/a | n/a | n/a | Dashscope cheapest dashscope/qwen-turbo-2025-04-28 | |
| Qwen Turbo Latest | 1M | $0.05 | $0.20 | n/a | n/a | n/a | Dashscope cheapest dashscope/qwen-turbo-latest | |
| Qwen25 Coder 32B Instruct | 131K | $0.05 | $0.10 | n/a | n/a | n/a | Lambda AI cheapest lambda_ai/qwen25-coder-32b-instruct | |
| Qwen2 5 32B Instruct | 128K | $0.06 | $0.20 | 7.5 | n/a | 47% | Nebius cheapest nebius/Qwen/Qwen2.5-32B-Instruct |
Qwen3 32B
Alibaba · 131K CTX
Input $/1M
$0.08from
Output $/1M
$0.23from
Intelligence8.67 providers
QwQ 32B
Alibaba · 131K CTX
Input $/1M
$0.15from
Output $/1M
$0.20from
Intelligence13.47 providers
Qwen3 235B A22b Instruct 2507
Alibaba · 262K CTX
Input $/1M
$0.09from
Output $/1M
$0.58from
Intelligence18.26 providers
Qwen3 235B A22B Thinking 2507
Alibaba · 262K CTX
Input $/1M
$0.11from
Output $/1M
$0.60from
Intelligencen/a5 providers
Qwen3 Next 80B A3B Instruct
Alibaba · 262K CTX
Input $/1M
$0.14from
Output $/1M
$0.90from
Intelligence13.75 providers
Qwen3 Next 80B A3B Thinking
Alibaba · 262K CTX
Input $/1M
$0.14from
Output $/1M
$0.90from
Intelligencen/a5 providers
Qwen2 5 Coder 32B Instruct
Alibaba · 33K CTX
Input $/1M
$0.06from
Output $/1M
$0.20from
Intelligence7.14 providers
Qwen3 30B A3B
Alibaba · 131K CTX
Input $/1M
$0.08from
Output $/1M
$0.20from
Intelligencen/a4 providers
Qwen3 Coder 30B A3B Instruct
Alibaba · 262K CTX
Input $/1M
$0.07from
Output $/1M
$0.27from
Intelligence13.63 providers
Qwen2 5 72B Instruct
Alibaba · 131K CTX
Input $/1M
$0.12from
Output $/1M
$0.30from
Intelligence9.63 providers
Qwen2.5 VL 72B Instruct
Alibaba · 131K CTX
Input $/1M
$0.13from
Output $/1M
$0.40from
Intelligencen/a3 providers
Qwen3.6 35B A3B
Alibaba · 262K CTX
Input $/1M
$0.14from
Output $/1M
$0.45from
Intelligence31.63 providers
Qwen3 VL 235B A22B Instruct
Alibaba · 262K CTX
Input $/1M
$0.22from
Output $/1M
$0.88from
Intelligence14.33 providers
Qwen3 VL 235B A22B Thinking
Alibaba · 262K CTX
Input $/1M
$0.22from
Output $/1M
$0.88from
Intelligencen/a3 providers
Qwen3 Coder 480B A35b Instruct
Alibaba · 262K CTX
Input $/1M
$0.30from
Output $/1M
$1.30from
Intelligence18.03 providers
Qwen3.5 397B A17B
Alibaba · 262K CTX
Input $/1M
$0.60from
Output $/1M
$3.60from
Intelligence33.73 providers
Qwen2 VL 7B Instruct
Alibaba · 131K CTX
Input $/1M
$0.02from
Output $/1M
$0.06from
Intelligencen/a2 providers
Qwen3 8B
Alibaba · 41K CTX
Input $/1M
$0.04from
Output $/1M
$0.14from
Intelligence5.12 providers
Qwen2 5 7B Instruct
Alibaba · 33K CTX
Input $/1M
$0.04from
Output $/1M
$0.07from
Intelligencen/a2 providers
Qwen3 32B FP8
Alibaba · 131K CTX
Input $/1M
$0.05from
Output $/1M
$0.10from
Intelligencen/a2 providers
Qwen3 30B A3b FP8
Alibaba · 41K CTX
Input $/1M
$0.05from
Output $/1M
$0.34from
Intelligencen/a2 providers
Qwen3 235B A22B Instruct 2507
Alibaba · 262K CTX
Input $/1M
$0.07from
Output $/1M
$0.10from
Intelligencen/a2 providers
Qwen3 VL 8B Instruct
Alibaba · 131K CTX
Input $/1M
$0.08from
Output $/1M
$0.20from
Intelligence8.42 providers
Qwen 3 32B
Alibaba · 128K CTX
Input $/1M
$0.10from
Output $/1M
$0.30from
Intelligencen/a2 providers
Qwen2 VL 72B Instruct
Alibaba · 131K CTX
Input $/1M
$0.13from
Output $/1M
$0.40from
Intelligencen/a2 providers
Qwen3 VL 30B A3B Instruct
Alibaba · 262K CTX
Input $/1M
$0.15from
Output $/1M
$0.60from
Intelligence10.02 providers
Qwen3 VL 30B A3B Thinking
Alibaba · 262K CTX
Input $/1M
$0.15from
Output $/1M
$0.60from
Intelligencen/a2 providers
Qwen3 Coder 30B A3b
Alibaba · 262K CTX
Input $/1M
$0.15from
Output $/1M
$0.60from
Intelligencen/a2 providers
Qwen3 VL 32B Instruct
Alibaba · 131K CTX
Input $/1M
$0.16from
Output $/1M
$0.64from
Intelligence11.12 providers
Qwen3 Coder 480B A35B
Alibaba · 262K CTX
Input $/1M
$0.22from
Output $/1M
$0.95from
Intelligencen/a2 providers
Qwen3.5-122B-A10B
Alibaba · 262K CTX
Input $/1M
$0.25from
Output $/1M
$1.75from
Intelligence32.32 providers
Qwen3 Coder 480B A35b Instruct FP8
Alibaba · 262K CTX
Input $/1M
$0.45from
Output $/1M
$1.80from
Intelligencen/a2 providers
Qwen3 Coder 30B A3b Instruct Gguf
Alibaba · 262K CTX
Input $/1M
$0.00
Output $/1M
$0.00
Intelligencen/aLemonade
Qwen Turbo (2024-11-01)
Alibaba · 1M CTX
Input $/1M
$0.05
Output $/1M
$0.20
Intelligencen/aDashscope
Qwen Turbo (2025-04-28)
Alibaba · 1M CTX
Input $/1M
$0.05
Output $/1M
$0.20
Intelligencen/aDashscope
Qwen Turbo Latest
Alibaba · 1M CTX
Input $/1M
$0.05
Output $/1M
$0.20
Intelligencen/aDashscope
1–50 of 145 models
Page 1 of 3
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI