AI21 API pricing
All 13 AI21 models with a live API price, cheapest input from $0.20 per 1M tokens. Sort by price, context window or benchmark, filter by capability, and copy the exact model ID for any serving provider. Verified against LiteLLM and OpenRouter daily.
Models
13
with a live API
Cheapest input
$0.20
per 1M tokens
Cheapest output
$0.40
per 1M tokens
Max context
256K
tokens
Capability
| Jamba 1.5 Mini | 256K | $0.20 from | $0.40 from | 2.7 | n/a | 30% | 3 providers | |
| Jamba 1.5 Large | 256K | $2.00 from | $8.00 from | 5.1 | n/a | 43% | 3 providers | |
| Jamba 1.5 | 256K | $0.20 from | $0.40 from | n/a | n/a | n/a | 2 providers | |
| Jamba 1.5 Mini 001 | 256K | $0.20 from | $0.40 from | n/a | n/a | n/a | 2 providers | |
| Jamba Instruct | 70K | $0.50 from | $0.70 from | n/a | n/a | n/a | 2 providers | |
| Jamba 1.5 Large 001 | 256K | $2.00 from | $8.00 from | n/a | n/a | n/a | 2 providers | |
| J2 Mid | 8K | $10.00 from | $10.00 from | n/a | n/a | n/a | 2 providers | |
| J2 Ultra | 8K | $15.00 from | $15.00 from | n/a | n/a | n/a | 2 providers | |
| Jamba Mini 1.6 | 256K | $0.20 | $0.40 | 2.5 | n/a | 30% | Ai21 cheapest jamba-mini-1.6 | |
| Jamba Mini 1.7 | 256K | $0.20 | $0.40 | 2.7 | n/a | 32% | Ai21 cheapest jamba-mini-1.7 | |
| Jamba Large 1.7 | 256K | $2.00 | $8.00 | 5.3 | n/a | 39% | Ai21 cheapest jamba-large-1.7 | |
| Jamba Large 1.6 | 256K | $2.00 | $8.00 | 5.0 | n/a | 39% | Ai21 cheapest jamba-large-1.6 | |
| J2 Light | 8K | $3.00 | $3.00 | n/a | n/a | n/a | Ai21 cheapest j2-light |
1–13 of 13 models
Page 1 of 1
Pricing verified against LiteLLM + OpenRouter + provider pages · refreshed daily
Every weekday
AI moves fast. Here's your debrief.
News, analysis, tools, and more.
For people who build with AI